Winthrop vs Alabama (Feb 11, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                            #26 Winthrop at Alabama
                 Feb 11, 2006 at Tuscaloosa, Alabama (THE JOE)

Winthrop 9 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CARRARA, C 2b............  4  3  2  0   1  1  4  4   0
ROLLINS, H rf............  5  2  3  0   0  2  2  0   0
REPEC, M ss..............  5  0  0  1   0  1  1  1   0
DEMPSEY, J lf............  5  1  2  4   0  1  1  0   1
LENTZ, T cf..............  3  1  0  0   0  0  4  0   0
KONSTANTY, M 1b..........  4  1  1  3   0  2  8  1   2
BLY, N 3b................  0  0  0  0   0  0  0  0   0
 EHRLICH, B 3b...........  4  0  1  0   0  0  0  4   0
SAUM, M dh...............  2  0  0  0   0  0  0  0   0
 CAREY, P ph.............  2  0  0  0   0  0  0  0   1
ROBBINS, A c.............  4  1  1  1   0  1  6  0   0
WILSON, A p..............  0  0  0  0   0  0  1  0   0
 FRANZBLAU, J p..........  0  0  0  0   0  0  0  0   0
 SETTLE, J p.............  0  0  0  0   0  0  0  0   0
Totals................... 38  9 10  9   1  8 27 10   4

Alabama 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Salem cf.................  5  0  1  0   0  0  6  0   1
Paiml ss.................  4  2  1  0   1  0  2  2   0
Bush 2b..................  4  1  1  2   1  0  1  2   1
Downs 1b.................  5  0  0  0   0  1  9  0   0
Rodgers rf...............  4  0  1  0   0  1  0  0   2
Avila 3b.................  3  2  1  0   1  0  1  1   0
Valverde c...............  4  1  2  3   0  1  8  0   0
Pennington dh............  3  0  1  0   1  1  0  0   0
Belcher lf...............  3  0  0  0   0  1  0  0   1
 Bentley ph..............  1  0  0  0   0  0  0  0   2
 Odle lf.................  0  0  0  0   0  0  0  0   0
LeBlanc p................  0  0  0  0   0  0  0  0   0
 J. Davis p..............  0  0  0  0   0  0  0  0   0
 Copeland p..............  0  0  0  0   0  0  0  0   0
 Kelly p.................  0  0  0  0   0  0  0  1   0
Totals................... 36  6  8  5   4  5 27  6   7

Score by Innings                      R  H  E
---------------------------------------------
Winthrop............ 100 013 301 0 -  9 10  2
Alabama............. 000 200 031 X -  6  8  1
---------------------------------------------

E - KONSTANTY, M 2(3); Avila(1). LOB - Winthrop 4; Alabama 7. 2B - CARRARA,
C(1). 3B - Paiml(1). HR - DEMPSEY, J(2); KONSTANTY, M(3); ROBBINS, A(1);
Valverde(1). HBP - LENTZ, T.

Winthrop               IP  H  R ER BB SO AB BF
-----------------------------------------------
WILSON, A...........  7.1  6  5  4  3  5 29 32
FRANZBLAU, J........  0.1  1  0  0  1  0  2  3
SETTLE, J...........  1.1  1  1  1  0  0  5  5

Alabama                IP  H  R ER BB SO AB BF
-----------------------------------------------
LeBlanc.............  5.0  3  2  2  0  8 19 19
J. Davis............  1.2  6  6  6  0  0 11 12
Copeland............  1.1  0  0  0  0  0  4  4
Kelly...............  1.0  1  1  1  1  0  4  5

Win - WILSON, A (2-0).  Loss - J. Davis (0-1).  Save - SETTLE, J (2).
WP - WILSON, A 2(2). HB - J. Davis. BK - J. Davis(1). PB - ROBBINS, A(2).
Umpires - HP: Burtis WILLIAMS  1B: Mark CAPPS  3B: Skip POWE
Start: 1:02 PM   Time: 3:07   Attendance: 4004
Game: BAMA01