Winthrop University Hy-Tek's Meet Manager
Winthrop University Invitatioinal - 9/15/2007
presented by Asics
9/15/2007
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results
1 Wyatt, Josh Unattached 5:16 26:10
2 Ramirez, Ruben Unattached 5:18 26:17
3 Greene, Jeff Unattached 5:23 26:42
4 Elliot, Matthew Unattached 5:25 26:55
5 Wright, Eliot Unattached 5:29 27:12
6 Shea, Ryan Unattached 5:40 28:09
7 Carter, Antwan Unattached 6:22 31:37
Garnett Results
1 Kanyaruhuru, Daniel Queens (N.C.) 4:58 24:40 1
2 Kirwa, Emmanuel Benedict 5:11 25:46 2
3 Whitlow, Dustin Mars Hill 5:19 26:25 3
4 Leach, Justin Birmingham-Southern 5:22 26:41 4
5 Williams, Oneil Benedict 5:25 26:53 5
6 Powell, Kit Mars Hill 5:25 26:54 6
7 Connelly, Ryan Queens (N.C.) 5:27 27:05 7
8 Boughner, Forrest Birmingham-Southern 5:28 27:09 8
9 Koksvik, Marius Queens (N.C.) 5:29 27:13 9
10 McDaniel, Blake Birmingham-Southern 5:29 27:14 10
11 Curry, Winston Mars Hill 5:29 27:16 11
12 Smith, Fredrick Claflin 5:30 27:20 12
13 Thomas, Aaron Mars Hill 5:33 27:32 13
14 Baker, Justin Mars Hill 5:33 27:33 14
15 Rotich, Titus Benedict 5:35 27:44 15
16 McCain, Trey Mars Hill 5:38 27:56 16
17 Mikolacjzak, William Mars Hill 5:40 28:06 17
18 Heath, Jack Birmingham-Southern 5:41 28:13 18
19 Carpenter, Tom Mars Hill 5:42 28:18
20 Bowers, Chris Queens (N.C.) 5:45 28:33 19
21 Chirchir, Charles Benedict 5:46 28:36 20
22 Pleines, David Queens (N.C.) 5:46 28:38 21
23 Watters, James Birmingham-Southern 5:46 28:39 22
24 Araujo, Philipe Queens (N.C.) 5:47 28:42 23
25 Wells, Aaron Mars Hill 5:49 28:55
26 Crenshaw, Ben Mars Hill 5:54 29:19
27 Norton, Nick Queens (N.C.) 5:55 29:24 24
28 Washington, Tim Claflin 5:56 29:27 25
29 Kramer, Reed Birmingham-Southern 5:57 29:31 26
30 Levander, Ryan Mars Hill 5:59 29:41
31 McRay, Patrick Claflin 5:59 29:45 27
32 Strevy, Christian Birmingham-Southern 6:03 30:00 28
33 Gurley, Will Birmingham-Southern 6:04 30:05
34 Corbin, Josh Mars Hill 6:12 30:47
35 Graves, Chad Birmingham-Southern 6:17 31:13
36 Shaw, Aaron Voorhees 6:23 31:44 29
37 Oxendine, Josh Mars Hill 6:25 31:53
38 Costello, Mike Mars Hill 6:25 31:54
39 Fair, Phillip Birmingham-Southern 6:27 32:02
40 Smith, Kevin Benedict 6:28 32:06 30
41 Singleton, Daniel Morris College 6:36 32:46 31
42 Heller, Demarcus Morris College 6:53 34:12 32
43 Ledbetter, Nicholas Claflin 6:54 34:16 33
44 McKinney, Jouquin Morris College 6:55 34:23 34
45 Gaines, Jordan Voorhees 7:06 35:16 35
46 Payne, Ryan Voorhees 7:27 36:58 36
47 Tisdale, Jhran Voorhees 7:45 38:31 37
48 Montogmery, Marcus Voorhees 7:46 38:37 38
49 Smith, Christopher Benedict 8:12 40:44 39
50 Thomas III, Nathaniel Morris College 8:24 41:44 40
51 Graves, James Morris College 8:31 42:16 41
52 Vicks, Kyle Claflin 9:21 46:26 42
Gold Results
1 Rotich, Kenneth East Tenn. St. 5:05 25:13 1
2 Orr, Brad Winthrop 5:07 25:22 2
3 Beesley, Trevor Winthrop 5:07 25:23 3
4 Crane, Jeff East Tenn. St. 5:12 25:47 4
5 Deren, Michael East Tenn. St. 5:15 26:04 5
6 Hudgins, Brandon Winthrop 5:16 26:09 6
7 Ladd, Jordan East Tenn. St. 5:19 26:22 7
8 Morris, Sam Davidson 5:21 26:32 8
9 Clyne, Andy Unc-Greensboro 5:24 26:48 9
10 Penny, Jay East Tenn. St. 5:26 26:57 10
11 Hudgins, Tyler Winthrop 5:27 27:03 11
12 Savoia, AJ Unc-Greensboro 5:27 27:04 12
13 Meade, Justin Winthrop 5:28 27:07 13
14 Rodd, Ryan Unc-Greensboro 5:28 27:08 14
15 McDaniel, Stuart Wofford 5:31 27:21 15
16 Rutz, Xavier Unc-Greensboro 5:31 27:23 16
17 Henderson, Ben Winthrop 5:31 27:24 17
18 Wyatt, TJ Unc-Greensboro 5:39 28:03 18
19 Brooks, Bryan Wofford 5:39 28:04 19
20 Craig, Michael Winthrop 5:40 28:07 20
21 Bennett, Lincoln Unc-Greensboro 5:40 28:08 21
22 Freudenthal, Adam Presbyterian 5:40 28:11 22
23 Sieracki, Thaddeus Davidson 5:42 28:18 23
24 Ruppe, Justin Unc-Greensboro 5:42 28:19 24
25 Schmitt, Charlie Davidson 5:45 28:35 25
26 Belcher, Bobby Unc-Greensboro 5:47 28:41
27 Marcil, Greg Davidson 5:47 28:45 26
28 Hurst, Taylor Unc-Greensboro 5:48 28:50
29 Jaynes, Josh East Tenn. St. 5:49 28:54 27
30 Baer, Nicholas Presbyterian 5:52 29:08 28
31 Riley, Josh Wofford 5:54 29:18 29
32 Shumaker, Josh Wofford 5:56 29:30 30
33 Evitt, Blake Davidson 5:58 29:37 31
34 Bateman, Dusty Wofford 5:59 29:42 32
35 Morrisette, Matt Presbyterian 6:00 29:49 33
36 Harris, Adam Presbyterian 6:01 29:52 34
37 Solomon, Ryan Unc-Greensboro 6:08 30:29
38 Hunter, Justin Wofford 6:14 30:56 35
39 Elisu, Richard South Carolina St. 6:14 30:58 36
40 Vecchione, Paul Wofford 6:21 31:33 37
41 Barnhardt, Hunter Presbyterian 6:22 31:39 38
42 Weber, Tommy Wofford 6:23 31:40
43 Koch, Jonathan Davidson 6:23 31:43 39
44 Teszler, Dane Wofford 6:23 31:44
45 Smith, Brian Wofford 6:26 31:59
46 Clark, Tyreece South Carolina St. 6:36 32:47 40
47 Allen, Chris Wofford 6:40 33:07
48 Barger, Brett Wofford 7:01 34:50
49 Bolden, DeAngelo South Carolina St. 7:06 35:18 41
50 Elmore, Mark South Carolina St. 7:19 36:20 42
51 Rackins, Kenneth South Carolina St. 7:36 37:46 43
52 Williams, Marvin South Carolina St. 8:24 41:42 44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Garnett Results
1 Mars Hill 47 3 6 11 13 14 16 17
Total Time: 2:15:40.00
Average: 27:08.00
2 Queens (N.C.) 57 1 7 9 19 21 23 24
Total Time: 2:16:09.00
Average: 27:13.80
3 Birmingham-Southern 62 4 8 10 18 22 26 28
Total Time: 2:17:56.00
Average: 27:35.20
4 Benedict 72 2 5 15 20 30 39
Total Time: 2:21:05.00
Average: 28:13.00
5 Claflin 139 12 25 27 33 42
Total Time: 2:47:14.01
Average: 33:26.80
6 Voorhees 175 29 35 36 37 38
Total Time: 3:01:06.01
Average: 36:13.20
7 Morris College 178 31 32 34 40 41
Total Time: 3:05:21.01
Average: 37:04.20
Gold Results
1 East Tenn. St. 27 1 4 5 7 10 27
Total Time: 2:10:23.00
Average: 26:04.60
2 Winthrop 35 2 3 6 11 13 17 20
Total Time: 2:11:04.00
Average: 26:12.80
3 Unc-Greensboro 69 9 12 14 16 18 21 24
Total Time: 2:16:26.00
Average: 27:17.20
4 Davidson 113 8 23 25 26 31 39
Total Time: 2:21:47.00
Average: 28:21.40
5 Wofford 125 15 19 29 30 32 35 37
Total Time: 2:23:55.00
Average: 28:47.00
6 Presbyterian 155 22 28 33 34 38
Total Time: 2:28:39.00
Average: 29:43.80
7 South Carolina St. 202 36 40 41 42 43 44
Total Time: 2:53:09.01
Average: 34:37.80