Winthrop University Athletics Hy-Tek's Meet Manager
Winthrop/Asics Fall Classics - 10/16/2004
Winthrop Farm
Last Completed Event
Event 2 Men 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #150 Johnson, Tyler Furman University 4:49 17:57 1
2 #145 Nakluski, Derek High Point 4:51 18:04 2
3 #140 Freier, David High Point 4:51 18:05 3
4 #142 Hill, Bubba High Point 4:55 18:17 4
5 #146 Primus, Joel High Point 4:55 18:18 5
6 #71 Podgurski, Andrew Emory University 4:57 18:26 6
7 #151 Albrecht, Eric Furman University 4:58 18:29 7
8 #152 Robinson, Sam Furman University 4:58 18:29 8
9 #182 Jacobs, Joe Uncg 4:58 18:31 9
10 #67 Fassinger, Dan Univ OF Georgia "b" 5:02 18:44 10
11 #24 Orr, Brad Winthrop University 5:02 18:45 11
12 #147 Slaydon, Danel High Point 5:02 18:46 12
13 #187 Vaccaro, Nick Uncg 5:03 18:47 13
14 #69 Kimmons, Kurt Univ OF Georgia "b" 5:03 18:48 14
15 #70 Roberson, Matt Univ OF Georgia "b" 5:03 18:48 15
16 #189 Green, David Coker College 5:04 18:50 16
17 #72 Farcy, Owen Emory University 5:04 18:53 17
18 #139 Ewender, Matthias High Point 5:05 18:54 18
19 #3 Ratike, Justin Rhtc 5:05 18:55 19
20 #112 Gastley, Nick The Citadel 5:05 18:58 20
21 #185 Thomas, CR Uncg 5:06 19:01 21
22 #68 Hagues, Roger Univ OF Georgia "b" 5:07 19:04 22
23 #138 Adams, Justin High Point 5:07 19:04 23
24 #73 High, Jon Emory University 5:08 19:05 24
25 #222 Meehan, Mike Radford University 5:08 19:06 25
26 #20 Bailey, Gaines Winthrop University 5:09 19:09 26
27 #184 Rutz, Xavier Uncg 5:09 19:10 27
28 #179 Carpenter, Chad Uncg 5:09 19:11 28
29 #154 Mullen, Andrew Furman University 5:11 19:17 29
30 #74 Krol, Kile Emory University 5:11 19:19 30
31 #223 Rodgers, Daniyel Radford University 5:12 19:21 31
32 #137 Vera, Matt Unattached 5:12 19:21
33 #219 Hanlon, Joel Radford University 5:13 19:25 32
34 #115 Wilson, William The Citadel 5:13 19:26 33
35 #155 Orr, Andrew Furman University 5:13 19:27 34
36 #186 Travers, Paul Uncg 5:14 19:28 35
37 #78 Leventhal, Rob Emory University 5:14 19:30 36
38 #236 Cross, Adam Unattached 5:14 19:30
39 #25 Raines, Peter Winthrop University 5:15 19:32 37
40 #156 Cowan, Matt Furman University 5:15 19:34 38
41 #66 Emery, Shaun Univ OF Georgia "b" 5:16 19:36 39
42 #153 Gober, Mitch Furman University 5:16 19:38 40
43 #27 Zinnerman, Derrick Winthrop University 5:17 19:42 41
44 #113 Giustizia, Ray The Citadel 5:18 19:43 42
45 #158 Meadows, Harrison Furman University 5:18 19:45
46 #76 Ahmed, Nabeel Emory University 5:19 19:47 43
47 #75 Forsyth, Bryan Emory University 5:19 19:47 44
48 #65 Glass, Andrew Univ OF Georgia "b" 5:19 19:49 45
49 #106 Pleines, David Queens 5:19 19:49 46
50 #77 Ross, Matt Emory University 5:20 19:51
51 #79 Devlin, John Emory University 5:20 19:51
52 #143 Lounsbury, Kyle High Point 5:20 19:51
53 #191 Hansen, Nathan Coker College 5:20 19:52 47
54 #26 Stouffer, Donald Winthrop University 5:20 19:52 48
55 #228 Boykin, Phil Unattached 5:20 19:53
56 #5 Barry, Dan Rhtc 5:20 19:53 49
57 #109 Butler, Marcus The Citadel 5:22 19:58 50
58 #114 Kutz, Charles The Citadel 5:22 19:59 51
59 #101 Araujo, Phillipe Queens 5:22 20:01 52
60 #226 Worrell, Trey Radford University 5:23 20:02 53
61 #157 Reinhardt, Nick Furman University 5:23 20:04
62 #180 Fulp, David Uncg 5:24 20:07 54
63 #148 Slowikowski, Jesse High Point 5:24 20:07
64 #23 Laughlin, Mike Winthrop University 5:25 20:10 55
65 #183 Lyons, Stephen Uncg 5:25 20:11
66 #227 Wright, Lucas Radford University 5:26 20:15 56
67 #188 Williams, Jeff Uncg 5:26 20:16
68 #160 Goodwin, F J Furman University 5:27 20:17
69 #224 Tamagni, T J Radford University 5:28 20:21 57
70 #225 Woodyard, Andrew Radford University 5:28 20:22 58
71 #80 Goldberg, Evan Emory University 5:30 20:28
72 #110 Craig, Steven The Citadel 5:31 20:31 59
73 #2 Growley, Adam Rhtc 5:32 20:35 60
74 #190 Carroll, Tyler Coker College 5:32 20:36 61
75 #102 Bowers, Chris Queens 5:33 20:41 62
76 #4 Ackerman, Ashley Rhtc 5:35 20:47 63
77 #108 Betchel, Vince The Citadel 5:36 20:50 64
78 #192 Means, Britt Coker College 5:37 20:54 65
79 #216 Powell, Andrew Wofford College 5:38 20:59 66
80 #22 Hogan, Matt Winthrop University 5:38 21:00 67
81 #50 Aleman, Jose Unattached 5:39 21:02
82 #193 Cooper, Jermaine Coker College 5:42 21:15 68
83 #1 Greene, Jeff Rhtc 5:43 21:17 69
84 #49 Hortorn, Jonathan Unattached 5:44 21:21
85 #214 Caldwell, Andre' Wofford College 5:45 21:26 70
86 #111 Duggins, J P The Citadel 5:46 21:28
87 #194 Kornfeld, Alex Coker College 5:48 21:36 71
88 #195 Means, Blake Coker College 5:51 21:49 72
89 #105 Keitt, Jonathan Queens 5:55 22:01 73
90 #217 Williams, Chris Wofford College 5:56 22:08 74
91 #221 McCANN, Peter Radford University 6:01 22:26
92 #196 Westbrooks, John Coker College 6:04 22:36
93 #10 Mitchell, Chad Rhtc 6:06 22:45 75
94 #107 Watkins, Matthew Queens 6:09 22:55 76
95 #218 Clary, Jason Radford University 6:11 23:03
96 #6 Lang, Brad Rhtc 6:12 23:06 77
97 #197 Koshis, Michael Coker College 6:23 23:48
98 #213 Antley, Trey Wofford College 6:29 24:08 78
99 #7 McCurdy, Lucas Rhtc 6:31 24:15
100 #215 Pauli, Ben Wofford College 6:31 24:18 79
101 #104 Hayes, Kevin Queens 6:35 24:32 80
102 #8 Clover, Jeremy Rhtc 6:39 24:45
103 #32 McKinney, Jouquin Morris College 6:43 25:01
104 #30 Jackson, Maurice Morris College 7:23 27:32
105 #9 Pyrc, Marc Rhtc 7:24 27:36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 High Point University 26 2 3 4 5 12 18 23
Total Time: 1:31:30.00
Average: 18:18.00
2 Furman University 79 1 7 8 29 34 38 40
Total Time: 1:33:39.00
Average: 18:43.80
3 Univ OF N C Greensboro 98 9 13 21 27 28 35 54
Total Time: 1:34:40.00
Average: 18:56.00
4 Univ OF Georgia "b" 100 10 14 15 22 39 45
Total Time: 1:35:00.00
Average: 19:00.00
5 Emory University 113 6 17 24 30 36 43 44
Total Time: 1:35:13.00
Average: 19:02.60
6 Winthrop University 163 11 26 37 41 48 55 67
Total Time: 1:37:00.00
Average: 19:24.00
7 The Citadel 196 20 33 42 50 51 59 64
Total Time: 1:38:04.00
Average: 19:36.80
8 Radford University 197 25 31 32 53 56 57 58
Total Time: 1:38:09.00
Average: 19:37.80
9 Coker College 257 16 47 61 65 68 71 72
Total Time: 1:41:27.00
Average: 20:17.40
10 Retired Harriers Track Cl 260 19 49 60 63 69 75 77
Total Time: 1:41:27.00
Average: 20:17.40
11 Queens University OF Char 309 46 52 62 73 76 80
Total Time: 1:45:27.00
Average: 21:05.40
12 Wofford College 367 66 70 74 78 79
Total Time: 1:52:59.00
Average: 22:35.80