#1 Winthrop
Cumulative Season Statistics
Overall Team Statistics
Big South Conference Championship
#1 Winthrop Overall Team Statistics (as of Dec 02, 2005)
All matches
Overall record: 28-6 Conf: 14-0 Home: 14-0 Away: 8-4 Neutral: 6-2
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1772 1376
Errors...................... 661 741
Total Attacks............... 4201 4048
Attack Pct.................. .264 .157
Kills/Game.................. 15.4 12.0
SET...........................
Assists..................... 1578 1206
Assists/Game................ 13.7 10.5
SERVE.........................
Aces........................ 304 151
Errors...................... 405 258
Aces/Game................... 2.6 1.3
SERVE RECEPTIONS..............
Errors...................... 149 303
Errors/Game................. 1.3 2.6
DEFENSE.......................
Digs........................ 1607 1474
Digs/Game................... 14.0 12.8
BLOCKING......................
Block Solo.................. 41 32
Block Assist................ 390 410
Total Blocks................ 236.0 237.0
Blocks Per Game............. 2.1 2.1
Block Errors................ 52 53
BALL HANDLING ERRORS.......... 46 54
ATTENDANCE....................
Total....................... 3655 2817
Dates/Avg Per Date.......... 14/261 12/235
Neutral site #/Avg.......... 8/54
Current win streak.......... 0 -
Home win streak............. 14 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
#1 Winthrop......... 0 0 21 4 3 - 28
Opponents........... 0 0 4 1 1 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
#1 Winthrop......... 23 28 27 6 3 - 87
Opponents........... 11 6 7 3 1 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
#1 Winthrop......... 944 978 987 260 59 - 3228
Opponents........... 816 819 790 238 53 - 2716
Overall Individual Statistics
Big South Conference Championship
#1 Winthrop Overall Individual Statistics (as of Dec 02, 2005)
All matches
Overall record: 28-6 Conf: 14-0 Home: 14-0 Away: 8-4 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 SURBAUGH, Taryn 115 34- 392 3.41 100 760 .384 16 0.14 42 0.37 55
5 GINEST, Chandra 112 33- 112 1.00 29 268 .310 1375 12.28 38 0.34 80
17 CLEARY, Caitlin 102 31- 127 1.25 42 319 .266 16 0.16 0 0.00 1
7 REYNOLDS, Siera 114 34- 166 1.46 62 397 .262 13 0.11 13 0.11 38
1 HOCK, Mary 115 34- 503 4.37 207 1197 .247 30 0.26 123 1.07 112
3 GRAFEMAN, Tori 115 34- 425 3.70 173 1074 .235 14 0.12 4 0.03 15
2 HECKL, Emily 105 32- 10 0.10 2 35 .229 78 0.74 22 0.21 22
10 MARTIN, Ashley 23 9- 24 1.04 22 86 .023 9 0.39 4 0.17 10
4 ELCESS, Lauren 103 31- 10 0.10 18 56 -.143 9 0.09 58 0.56 72
6 WAGGONER, Beth 115 34- 3 0.03 6 9 -.333 18 0.16 0 0.00 0
#1 WINTHROP......... 115 34- 1772 15.41 661 4201 .264 1578 13.72 304 2.64 405
Opponents........... 115 34- 1376 11.97 741 4048 .157 1206 10.49 151 1.31 258
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 SURBAUGH, Taryn 115 2 76 0.66 11 104 115 1.00 8 5
5 GINEST, Chandra 112 2 208 1.86 2 55 57 0.51 15 26
17 CLEARY, Caitlin 102 2 38 0.37 6 54 60 0.59 3 4
7 REYNOLDS, Siera 114 1 73 0.64 7 83 90 0.79 15 1
1 HOCK, Mary 115 35 358 3.11 9 40 49 0.43 4 2
3 GRAFEMAN, Tori 115 19 114 0.99 5 43 48 0.42 7 2
2 HECKL, Emily 105 1 154 1.47 0 3 3 0.03 0 3
10 MARTIN, Ashley 23 9 32 1.39 1 8 9 0.39 0 1
4 ELCESS, Lauren 103 12 193 1.87 0 0 0 0.00 0 1
6 WAGGONER, Beth 115 31 361 3.14 0 0 0 0.00 0 1
TEAM 35
#1 WINTHROP......... 115 149 1607 13.97 41 390 236.0 2.05 52 46
Opponents........... 115 303 1474 12.82 32 410 237.0 2.06 53 54
Volleyball Statistics
Big South Conference Championship
#1 Winthrop Volleyball Statistics (as of Dec 02, 2005)
All matches
Overall record: 28-6 Conf: 14-0 Home: 14-0 Away: 8-4 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 SURBAUGH, Taryn..... 115 392 3.41 100 760 .384 16 0.14 47 168 3.57 48 337 .356 9 0.19
5 GINEST, Chandra..... 112 112 1.00 29 268 .310 1375 12.28 47 57 1.21 14 128 .336 598 12.72
17 CLEARY, Caitlin..... 102 127 1.25 42 319 .266 16 0.16 47 65 1.38 17 152 .316 6 0.13
7 REYNOLDS, Siera..... 114 166 1.46 62 397 .262 13 0.11 46 71 1.54 30 169 .243 9 0.20
1 HOCK, Mary.......... 115 503 4.37 207 1197 .247 30 0.26 47 214 4.55 83 506 .259 10 0.21
3 GRAFEMAN, Tori...... 115 425 3.70 173 1074 .235 14 0.12 47 165 3.51 64 432 .234 6 0.13
2 HECKL, Emily........ 105 10 0.10 2 35 .229 78 0.74 47 1 0.02 0 7 .143 15 0.32
10 MARTIN, Ashley...... 23 24 1.04 22 86 .023 9 0.39 5 3 0.60 2 8 .125 0 0.00
4 ELCESS, Lauren...... 103 10 0.10 18 56 -.143 9 0.09 44 5 0.11 13 36 -.222 5 0.11
6 WAGGONER, Beth...... 115 3 0.03 6 9 -.333 18 0.16 47 3 0.06 3 6 .000 9 0.19
#1 WINTHROP......... 115 1772 15.41 661 4201 .264 1578 13.72 47 752 16.00 274 1781 .268 667 14.19
Opponents........... 115 1376 11.97 741 4048 .157 1206 10.49 47 545 11.60 331 1734 .123 475 10.11
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SURBAUGH, Taryn..... 42 0.37 2 76 0.66 11 104 115 1.00 22 0.47 0 36 0.77 5 58 63 1.34
GINEST, Chandra..... 38 0.34 2 208 1.86 2 55 57 0.51 13 0.28 1 91 1.94 1 34 35 0.74
CLEARY, Caitlin..... 0 0.00 2 38 0.37 6 54 60 0.59 0 0.00 0 21 0.45 4 28 32 0.68
REYNOLDS, Siera..... 13 0.11 1 73 0.64 7 83 90 0.79 6 0.13 0 24 0.52 3 37 40 0.87
HOCK, Mary.......... 123 1.07 35 358 3.11 9 40 49 0.43 40 0.85 8 143 3.04 5 17 22 0.47
GRAFEMAN, Tori...... 4 0.03 19 114 0.99 5 43 48 0.42 3 0.06 10 38 0.81 2 24 26 0.55
HECKL, Emily........ 22 0.21 1 154 1.47 0 3 3 0.03 10 0.21 0 84 1.79 0 0 0 0.00
MARTIN, Ashley...... 4 0.17 9 32 1.39 1 8 9 0.39 1 0.20 1 2 0.40 0 1 1 0.20
ELCESS, Lauren...... 58 0.56 12 193 1.87 0 0 0 0.00 36 0.82 7 97 2.20 0 0 0 0.00
WAGGONER, Beth...... 0 0.00 31 361 3.14 0 0 0 0.00 0 0.00 6 169 3.60 0 0 0 0.00
TEAM................ 35 9
#1 WINTHROP......... 304 2.64 149 1607 13.97 41 390 236.0 2.05 131 2.79 42 705 15.00 20 199 119.5 2.54
Opponents........... 151 1.31 303 1474 12.82 32 410 237.0 2.06 43 0.91 131 630 13.40 13 154 90.0 1.91
Combined Team Statistics
Big South Conference Championship
#1 Winthrop Combined Team Statistics (as of Dec 02, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-6 ) (14-0 ) ( 8-4 ) ( 6-2 )
CONFERENCE.......... (14-0 ) ( 7-0 ) ( 7-0 ) ( 0-0 )
NON-CONFERENCE...... (14-6 ) ( 7-0 ) ( 1-4 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 SURBAUGH, Taryn 115 392 3.41 100 760 .384 16 0.14 42 55 0.37 2 76 0.66 11 104 115 1.00 8 5
5 GINEST, Chandra 112 112 1.00 29 268 .310 1375 12.28 38 80 0.34 2 208 1.86 2 55 57 0.51 15 26
17 CLEARY, Caitlin 102 127 1.25 42 319 .266 16 0.16 0 1 0.00 2 38 0.37 6 54 60 0.59 3 4
7 REYNOLDS, Siera 114 166 1.46 62 397 .262 13 0.11 13 38 0.11 1 73 0.64 7 83 90 0.79 15 1
1 HOCK, Mary 115 503 4.37 207 1197 .247 30 0.26 123 112 1.07 35 358 3.11 9 40 49 0.43 4 2
3 GRAFEMAN, Tori 115 425 3.70 173 1074 .235 14 0.12 4 15 0.03 19 114 0.99 5 43 48 0.42 7 2
2 HECKL, Emily 105 10 0.10 2 35 .229 78 0.74 22 22 0.21 1 154 1.47 0 3 3 0.03 0 3
10 MARTIN, Ashley 23 24 1.04 22 86 .023 9 0.39 4 10 0.17 9 32 1.39 1 8 9 0.39 0 1
4 ELCESS, Lauren 103 10 0.10 18 56 -.143 9 0.09 58 72 0.56 12 193 1.87 0 0 0 0.00 0 1
6 WAGGONER, Beth 115 3 0.03 6 9 -.333 18 0.16 0 0 0.00 31 361 3.14 0 0 0 0.00 0 1
TEAM 35
#1 WINTHROP......... 115 1772 15.41 661 4201 .264 1578 13.72 304 405 2.64 149 1607 13.97 41 390 236.0 2.05 52 46
Opponents........... 115 1376 11.97 741 4048 .157 1206 10.49 151 258 1.31 303 1474 12.82 32 410 237.0 2.06 53 54
TEAM STATISTICS WU OPP
--------------------------------------
ATTACK..............
Kills............. 1772 1376
Errors............ 661 741
Total Attacks..... 4201 4048
Attack Pct........ .264 .157
Kills/Game........ 15.4 12.0
SET.................
Assists........... 1578 1206
Assists/Game...... 13.7 10.5
SERVE...............
Aces.............. 304 151
Errors............ 405 258
Aces/Game......... 2.6 1.3
SERVE RECEPTIONS....
Errors............ 149 303
Errors/Game....... 1.3 2.6
DEFENSE.............
Digs.............. 1607 1474
Digs/Game......... 14.0 12.8
BLOCKING............
Block Solo........ 41 32
Block Assist...... 390 410
Total Blocks...... 236.0 237.0
Blocks Per Game... 2.1 2.1
Block Errors...... 52 53
BALL HANDLING ERRORS 46 54
ATTENDANCE..........
Total............. 3655 2817
Dates/Avg Per Date 14/261 12/235
Neutral site #/Avg 8/54
Current win streak 0 -
Home win streak... 14 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 26, 2005 WILLIAM & MARY W 3-0 30-24,30-24,30-18 237
Aug 27, 2005 ELON W 3-0 30-24,30-25,30-20 217
Sep 01, 2005 vs Northwestern L 0-3 20-30,19-30,26-30 76
Sep 02, 2005 at Arizona L 0-3 20-30,22-30,21-30 108
Sep 03, 2005 at Georgia Tech L 1-3 26-30,38-36,26-30,24-30 -
Sep 9, 2005 FURMAN W 3-1 28-30,30-23,30-28,30-24 311
Sep 10, 2005 NORTH FLORIDA W 3-0 30-20,30-20,30-20 135
Sep 10, 2005 INDIANA W 3-1 31-29,31-29,22-30,30-26 347
Sep 16, 2005 vs Davidson W 3-0 30-25,30-27,30-25 -
Sep 16, 2005 at Charlotte L 2-3 24-30,30-26,30-24,28-30,13-15 642
Sep 17, 2005 vs Loyola (Md.) W 3-0 30-16,30-22,30-19 -
Sep 17, 2005 vs North Texas W 3-1 26-30,30-25,30-20,30-27 -
*Sep 21, 2005 HIGH POINT W 3-0 30-23,30-16,30-20 315
Sep 23, 2005 at TCU W 3-2 28-30,30-20,30-22,28-30,15-13 299
Sep 24, 2005 vs Grambling State W 3-0 30-12,30-15,30-14 97
*Sep 30, 2005 at Radford W 3-0 30-18,30-23,30-23 200
*Oct 01, 2005 at Liberty W 3-0 30-26,30-20,30-21 239
*Oct 07, 2005 UNC ASHEVILLE W 3-1 28-30,30-17,30-28,30-19 257
*Oct 08, 2005 BIRMINGHAM-SOUTHERN W 3-0 30-26,30-26,30-23 157
*Oct 14, 2005 at Charleston Southern W 3-0 30-11,30-19,30-25 103
*Oct 15, 2005 at Coastal W 3-2 21-30,28-30,30-18,30-27,16-14 172
*10-21-05 at Birmingham-Southern W 3-0 30-22,30-20,30-22 193
*Oct 23, 2005 at UNC Asheville W 3-0 30-23,31-29,30-20 479
*Oct 28, 2005 RADFORD W 3-0 30-26,30-12,30-18 205
*Oct 29, 2005 LIBERTY W 3-0 30-23,30-24,30-19 250
*Nov 04, 2005 CHARLESTON SOUTHERN W 3-0 30-15,30-21,30-19 386
*Nov 05, 2005 COASTAL CAROLINA W 3-2 31-29,24-30,34-36,30-25,15-11 161
Nov 08, 2005 GARDNER-WEBB W 3-0 30-22,30-16,30-15 392
*Nov 12, 2005 at High Point W 3-0 30-23,30-28,30-25 147
Nov 15, 2005 #8 RADFORD W 3-0 30-14,30-22,30-16 285
Nov 19, 2005 vs Birmingham-Southern W 3-0 30-20,32-30,30-28 145
11-20-05 vs UNC Asheville W 3-0 30-15,30-24,30-24 114
Nov 26, 2005 at South Carolina L 0-3 18-30,20-30,24-30 235
Dec 02, 2005 vs Minnesota L 0-3 13-30,13-30,24-30 -
* denotes conference game