Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2021 Volleyball Cumulative Statistics

Team (18-10, 12-4)

Overall Team Statistics
Statistic WINTHROP Opponents
Attack
Kills 1291 1120
Errors 524 524
Attempts 3839 3731
Percent .200 .160
Kills Per Set 13.3 11.5
Set
Assists 1177 1020
Assists Per Set 12.1 10.5
Ball Handling Errors 17 26
Serve
Aces 137 105
Errors 189 163
Aces Per Set 1.4 1.1
Receptions
Errors 105 137
Errors Per Set 1.1 1.4
Defense
Digs 1820 1767
Digs Per Set 18.8 18.2
Blocking
Solo 50 25
Assists 295 298
Errors 19 21
Blocks 197.5 174.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schaefbauer, Isabel 28 12 3 8.5 0.30 5 0.18 7 36 -.056 160 5.71 1 0.04 3
2 Bossler, Morgan 97 28 24 349.5 3.60 278 2.87 56 691 .321 7 0.07 19 0.20 15
4 Calloway, Jenna 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
6 Owens, Jana 86 27 21 74.0 0.86 41 0.48 13 147 .190 877 10.20 19 0.22 21
7 Thoroman, Megan 6 3 0 4.5 0.75 3 0.50 5 12 -.167 0 0.00 0 0.00 0
8 Shepherd, Karli 88 27 21 293.5 3.34 256 2.91 97 761 .209 2 0.02 21 0.24 19
9 Davis, Alicia 22 13 0 29.5 1.34 26 1.18 22 104 .038 1 0.05 2 0.09 3
11 Livingston, Atley 12 8 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
13 Metzger, Leah 95 28 0 19.0 0.20 1 0.01 1 8 .000 36 0.38 18 0.19 41
14 McMahen, Rylie 7 4 0 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 2
15 Siebold, Colleen 35 14 7 72.5 2.07 64 1.83 24 203 .197 2 0.06 0 0.00 0
16 Murray, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Thomas, Brookelynn 67 23 15 214.5 3.20 189 2.82 94 495 .192 0 0.00 0 0.00 1
19 Leistiko, Lily 80 27 20 123.5 1.54 82 1.03 25 240 .238 0 0.00 0 0.00 0
20 Gorniak, Madison 84 26 0 19.0 0.23 0 0.00 1 1 -1.000 40 0.48 19 0.23 21
21 Benitez, Nikkia 92 28 24 305.0 3.32 268 2.91 121 790 .186 10 0.11 17 0.18 45
22 Lay, Emma Ann 18 8 2 15.0 0.83 10 0.56 12 58 -.034 0 0.00 0 0.00 0
23 Jansky, Alayna 97 28 3 55.0 0.57 39 0.40 35 215 .019 40 0.41 15 0.15 15
24 Blackketter, Olivia 22 10 4 36.5 1.66 29 1.32 11 78 .231 0 0.00 0 0.00 0
Total 97 28 1,625.5 16.76 1291 13.31 524 3839 .200 1177 12.13 137 1.41 189
Opponents 97 28 1,399.0 14.42 1120 11.55 524 3731 .160 1020 10.52 105 1.08 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schaefbauer, Isabel 28 57 2.04 0 3 1.000 0.00 0 5 5.0 0.18 1 1
2 Bossler, Morgan 97 62 0.64 0 8 1.000 0.00 16 73 89.0 0.92 4 0
4 Calloway, Jenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Owens, Jana 86 279 3.24 1 6 .833 0.01 3 22 25.0 0.29 1 11
7 Thoroman, Megan 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
8 Shepherd, Karli 88 107 1.22 12 117 .897 0.14 3 27 30.0 0.34 1 0
9 Davis, Alicia 22 46 2.09 4 69 .942 0.18 1 1 2.0 0.09 0 0
11 Livingston, Atley 12 4 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Metzger, Leah 95 306 3.22 29 398 .927 0.31 0 0 0 0.00 0 0
14 McMahen, Rylie 7 5 0.71 3 9 .667 0.43 0 0 0 0.00 0 0
15 Siebold, Colleen 35 12 0.34 1 4 .750 0.03 0 17 17.0 0.49 2 1
16 Murray, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Thomas, Brookelynn 67 27 0.40 0 7 1.000 0.00 3 45 48.0 0.72 4 2
19 Leistiko, Lily 80 20 0.25 1 2 .500 0.01 15 53 68.0 0.85 4 0
20 Gorniak, Madison 84 308 3.67 14 291 .952 0.17 0 0 0 0.00 0 1
21 Benitez, Nikkia 92 297 3.23 8 406 .980 0.09 8 24 32.0 0.35 2 0
22 Lay, Emma Ann 18 9 0.50 0 0 .000 0.00 0 10 10.0 0.56 0 0
23 Jansky, Alayna 97 276 2.85 13 340 .962 0.13 0 2 2.0 0.02 0 1
24 Blackketter, Olivia 22 3 0.14 0 1 1.000 0.00 0 15 15.0 0.68 0 0
Total 97 1820 18.76 105 1826 .942 1.08 50 295 197.5 2.04 19 17
Opponents 97 1767 18.22 137 1957 .930 1.41 25 298 174.0 1.79 21 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schaefbauer, Isabel 18 8 2 3.5 0.19 1 0.06 4 13 -.231 93 5.17 1 0.06 1
2 Bossler, Morgan 57 16 15 209.5 3.68 165 2.89 34 408 .321 2 0.04 10 0.18 7
4 Calloway, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Owens, Jana 53 15 13 47.0 0.89 31 0.58 7 89 .270 521 9.83 10 0.19 11
7 Thoroman, Megan 6 3 0 4.5 0.75 3 0.50 5 12 -.167 0 0.00 0 0.00 0
8 Shepherd, Karli 55 16 15 202.5 3.68 173 3.15 51 470 .260 2 0.04 17 0.31 12
9 Davis, Alicia 11 8 0 15.5 1.41 15 1.36 13 59 .034 0 0.00 0 0.00 2
11 Livingston, Atley 10 7 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
13 Metzger, Leah 57 16 0 9.0 0.16 1 0.02 0 6 .167 12 0.21 8 0.14 18
14 McMahen, Rylie 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 0
15 Siebold, Colleen 33 12 7 71.5 2.17 63 1.91 22 196 .209 2 0.06 0 0.00 0
17 Thomas, Brookelynn 33 11 7 96.5 2.92 82 2.48 38 220 .200 0 0.00 0 0.00 1
19 Leistiko, Lily 45 15 11 69.0 1.53 48 1.07 14 152 .224 0 0.00 0 0.00 0
20 Gorniak, Madison 49 15 0 15.0 0.31 0 0.00 0 0 0 27 0.55 15 0.31 14
21 Benitez, Nikkia 53 16 15 173.5 3.27 152 2.87 67 446 .191 3 0.06 7 0.13 25
22 Lay, Emma Ann 6 3 1 9.0 1.50 5 0.83 2 27 .111 0 0.00 0 0.00 0
23 Jansky, Alayna 57 16 0 17.0 0.30 6 0.11 9 47 -.064 27 0.47 11 0.19 7
24 Blackketter, Olivia 16 7 4 26.5 1.66 22 1.38 8 57 .246 0 0.00 0 0.00 0
Total 57 16 974.5 17.10 767 13.46 274 2202 .224 689 12.09 84 1.47 101
Opponents 57 16 785.0 13.77 644 11.30 323 2153 .149 590 10.35 54 0.95 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schaefbauer, Isabel 18 37 2.06 0 1 1.000 0.00 0 3 3.0 0.17 0 1
2 Bossler, Morgan 57 41 0.72 0 8 1.000 0.00 10 49 59.0 1.04 3 0
4 Calloway, Jenna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Owens, Jana 53 170 3.21 1 4 .750 0.02 1 10 11.0 0.21 1 5
7 Thoroman, Megan 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
8 Shepherd, Karli 55 74 1.35 9 90 .900 0.16 2 21 23.0 0.42 0 0
9 Davis, Alicia 11 17 1.55 2 36 .944 0.18 0 1 1.0 0.09 0 0
11 Livingston, Atley 10 4 0.40 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Metzger, Leah 57 153 2.68 11 229 .952 0.19 0 0 0 0.00 0 0
14 McMahen, Rylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Siebold, Colleen 33 9 0.27 1 4 .750 0.03 0 17 17.0 0.52 1 1
17 Thomas, Brookelynn 33 16 0.48 0 3 1.000 0.00 3 23 26.0 0.79 1 1
19 Leistiko, Lily 45 12 0.27 1 1 .000 0.02 6 30 36.0 0.80 2 0
20 Gorniak, Madison 49 161 3.29 8 191 .958 0.16 0 0 0 0.00 0 1
21 Benitez, Nikkia 53 166 3.13 1 216 .995 0.02 6 17 23.0 0.43 0 0
22 Lay, Emma Ann 6 5 0.83 0 0 .000 0.00 0 8 8.0 1.33 0 0
23 Jansky, Alayna 57 168 2.95 8 190 .958 0.14 0 0 0 0.00 0 0
24 Blackketter, Olivia 16 3 0.19 0 1 1.000 0.00 0 9 9.0 0.56 0 0
Total 57 1038 18.21 54 1024 .947 0.95 29 189 123.5 2.17 8 9
Opponents 57 1030 18.07 84 1173 .928 1.47 12 150 87.0 1.53 8 20

Match-By-Match

WINTHROP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Pepperdine L 4 41 20 124 .169 35 6 6 10 59 3 6 4 6.0 0 53.0
8/28/2021 at Georgia L 3 35 22 113 .115 30 2 12 7 45 0 12 0 6.0 0 43.0
8/28/2021 vs Morehead St. L 4 46 27 180 .106 44 4 7 6 85 4 6 0 7.0 0 57.0
9/03/2021 vs Akron W 3 49 14 132 .265 45 6 10 5 54 2 6 2 5.0 2 60.0
9/03/2021 vs William & Mary W 4 58 17 147 .279 55 8 8 4 55 3 8 0 7.0 1 73.0
9/04/2021 at Virginia W 3 44 15 119 .244 40 7 7 0 56 0 10 0 5.0 1 56.0
9/10/2021 ETSU W 3 48 17 118 .263 47 6 10 2 65 1 10 0 6.0 1 60.0
9/11/2021 ETSU L 3 33 19 125 .112 32 1 7 2 64 0 14 0 7.0 1 41.0
9/16/2021 South Carolina L 3 40 21 139 .137 35 1 6 4 64 0 2 0 1 1 42
9/19/2021 Charlotte W 3 50 22 151 .185 47 3 6 2 81 1 10 0 6 1 59
9/24/2021 at Gardner-Webb W 3 36 20 123 .130 33 7 3 3 69 6 8 0 10 3 53
9/25/2021 Radford W 3 44 15 124 .234 38 8 8 2 55 0 10 0 5 1 57
10/01/2021 Presbyterian W 5 72 24 183 .262 64 5 15 3 88 2 18 0 11.0 0 88.0
10/02/2021 CHSO W 3 41 14 101 .267 39 6 6 4 47 1 6 0 4.0 2 51.0
10/08/2021 at USC Upstate L 4 44 30 178 .079 40 4 7 2 79 3 16 1 11 0 59
10/09/2021 at UNC Asheville W 4 59 17 141 .298 56 5 5 4 53 0 14 2 7 1 71
10/12/2021 at Campbell L 4 42 22 141 .142 40 2 8 6 57 2 8 2 6 0 50
10/16/2021 Hampton W 3 40 10 98 .306 35 8 9 0 52 0 23 0 11.5 0 59.5
10/19/2021 N.C. A&T L 5 49 27 208 .106 46 4 6 4 100 1 6 0 4 0 57
10/22/2021 at High Point L 3 37 17 153 .131 35 2 8 1 73 2 8 0 6 0 45
10/29/2021 UNC Asheville W 3 55 16 129 .302 47 4 6 1 64 0 10 0 5 0 64
10/30/2021 USC Upstate W 3 45 7 117 .325 39 7 4 3 62 2 14 0 9 0 61
11/05/2021 at Charleston So. W 4 52 13 121 .322 43 7 5 6 64 2 20 1 12 1 71
11/06/2021 at Presbyterian W 4 52 16 138 .261 48 5 4 6 69 7 12 1 13 1 70
11/10/2021 Gardner-Webb W 3 54 14 136 .294 50 2 4 2 59 0 6 0 3 0 59
11/12/2021 at Radford W 3 45 12 111 .297 36 8 3 7 47 1 10 1 6 0 59
11/19/2021 vs Presbyterian W 4 50 30 173 .116 48 7 4 4 97 1 18 3 10 0 67
11/20/2021 at Campbell L 3 30 26 116 .034 30 2 5 5 57 6 4 2 8 0 40
WINTHROP 97 1291 524 3839 .200 1177 137 189 105 1820 50 295 19 197.5 17 1,625.5
Opponents 97 1120 524 3731 .160 1020 105 163 137 1767 25 298 21 174.0 26 1,399.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.31
Assists Per Set 12.13
Service Aces Per Set 1.41
Reception Errors Per Set 1.08
Digs Per Set 18.76
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.18
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Pepperdine W 4 54 15 140 .279 48 10 6 6 56 0 22 3 11.0 1 75.0
8/28/2021 Georgia W 3 32 14 93 .194 28 7 8 2 50 0 14 0 7.0 0 46.0
8/28/2021 vs Morehead St. W 4 53 24 177 .164 47 6 4 4 90 1 16 1 9.0 0 68.0
9/03/2021 vs Akron L 3 33 12 113 .186 31 5 7 6 44 1 10 0 6.0 0 44.0
9/03/2021 vs William & Mary L 4 46 19 132 .205 46 4 12 8 55 0 10 1 5.0 1 55.0
9/04/2021 Virginia L 3 32 16 111 .144 26 0 7 7 47 0 12 1 6.0 0 38.0
9/10/2021 at ETSU L 3 30 14 117 .137 25 2 4 6 50 0 4 0 2.0 3 34.0
9/11/2021 at ETSU W 3 45 18 135 .200 41 2 4 1 69 0 12 1 6.0 1 53.0
9/16/2021 at South Carolina W 3 41 9 127 .252 35 4 7 1 61 1 6 0 4 0 49
9/19/2021 at Charlotte L 3 34 19 138 .109 33 2 2 3 74 3 14 0 10 0 46
9/24/2021 Gardner-Webb L 3 31 23 129 .062 29 3 8 7 59 1 6 0 4 1 38
9/25/2021 at Radford L 3 35 14 109 .193 33 2 6 8 53 0 10 0 5 3 42
10/01/2021 at Presbyterian L 5 48 27 177 .119 45 3 5 5 80 1 22 0 12.0 4 63.0
10/02/2021 at CHSO L 3 31 14 100 .170 31 4 11 6 40 1 6 1 4.0 2 39.0
10/08/2021 USC Upstate W 4 56 31 180 .139 54 2 8 4 95 1 22 0 12 2 70
10/09/2021 UNC Asheville L 4 41 17 123 .195 39 4 5 5 54 0 12 1 6 1 51
10/12/2021 Campbell W 4 58 22 150 .240 51 6 3 2 68 1 12 4 7 1 71
10/16/2021 at Hampton L 3 20 21 102 -.010 19 0 4 8 44 0 8 0 4 2 24
10/19/2021 at N.C. A&T W 5 66 24 199 .211 56 4 8 4 119 2 20 0 12 0 82
10/22/2021 High Point W 3 48 12 142 .254 46 1 5 2 90 2 6 0 5 0 54
10/29/2021 at UNC Asheville L 3 20 13 103 .068 15 1 3 4 48 2 4 0 4 0 25
10/30/2021 at USC Upstate L 3 31 21 120 .083 26 3 2 7 58 1 2 0 2 0 36
11/05/2021 Charleston So. L 4 52 26 154 .169 43 6 9 7 53 0 4 0 2 2 60
11/06/2021 Presbyterian L 4 37 27 137 .073 37 6 4 5 59 0 6 1 3 0 46
11/10/2021 at Gardner-Webb L 3 35 16 121 .157 31 2 1 2 61 0 6 0 3 1 40
11/12/2021 Radford L 3 35 15 107 .187 35 7 4 8 49 0 4 1 2 1 44
11/19/2021 vs Presbyterian L 4 40 23 177 .096 36 4 9 7 86 6 12 3 12 0 56
11/20/2021 Campbell W 3 36 18 118 .153 34 5 7 2 55 1 16 3 9 0 50
Opponents 97 1120 524 3731 .160 1020 105 163 137 1767 25 298 21 174.0 26 1,399.0
WINTHROP 97 1291 524 3839 .200 1177 137 189 105 1820 50 295 19 197.5 17 1,625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.55
Assists Per Set 10.52
Service Aces Per Set 1.08
Reception Errors Per Set 1.41
Digs Per Set 18.22
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.27
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Bossler, Morgan 278
Benitez, Nikkia 268
Shepherd, Karli 256
Thomas, Brookelynn 189
Leistiko, Lily 82
Team Leaders: Assists
Player High
Assists
Owens, Jana 877
Schaefbauer, Isabel 160
Gorniak, Madison 40
Jansky, Alayna 40
Metzger, Leah 36
Team Leaders: Service Aces
Player High
Service Aces
Shepherd, Karli 21
Bossler, Morgan 19
Gorniak, Madison 19
Owens, Jana 19
Metzger, Leah 18
Team Leaders: Digs
Player High
Digs
Gorniak, Madison 308
Metzger, Leah 306
Benitez, Nikkia 297
Owens, Jana 279
Jansky, Alayna 276
Team Leaders: Blocks
Player High
Blocks
Bossler, Morgan 89.0
Leistiko, Lily 68.0
Thomas, Brookelynn 48.0
Benitez, Nikkia 32.0
Shepherd, Karli 30.0