Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Dolan, Cody 20 Dolan, Cody .300 .794 52-50 190 30 57 13 0 3 19 79 .416 19 6 12 4 .378 2 2 4-6
13 Smith, Chad 13 Smith, Chad .290 .664 46-39 145 14 42 3 0 1 20 48 .331 9 2 26 6 .333 3 4 3-3
7 Altman, Clay 7 Altman, Clay .288 .680 50-48 184 17 53 6 1 1 21 64 .348 7 6 32 8 .332 2 4 0-1
2 Daniels, Leighton 2 Daniels, Leighton .280 .650 47-44 182 26 51 6 0 0 13 57 .313 14 2 39 5 .337 1 3 2-5
1 Whitley, Jace 1 Whitley, Jace .243 .635 50-42 152 25 37 3 1 1 12 45 .296 18 4 41 0 .339 0 6 0-0
29 Barber, Austen 29 Barber, Austen .205 .506 46-41 122 11 25 3 1 0 9 30 .246 6 3 33 3 .260 0 7 1-2
6 Edwards, Kyle 6 Edwards, Kyle .199 .511 52-51 171 14 34 6 1 0 9 42 .246 14 2 38 0 .265 2 4 1-2
27 Vogel, Max 27 Vogel, Max .171 .432 44-26 111 8 19 2 1 0 11 23 .207 5 3 12 0 .225 1 3 1-2
19 Olesczuk, TJ 19 Olesczuk, TJ .333 .767 12-12 45 2 15 3 0 0 8 18 .400 2 1 5 0 .367 1 0 1-2
22 Lobacz, Matt 22 Lobacz, Matt .270 .783 35-33 126 15 34 5 0 4 21 51 .405 19 3 22 1 .378 0 0 2-3
21 Maldonado, Luke 21 Maldonado, Luke .269 .609 27-14 52 6 14 1 0 0 5 15 .288 2 2 9 1 .321 0 3 0-1
15 Lowrie, Mark 15 Lowrie, Mark .222 .485 8-3 18 1 4 0 0 0 0 4 .222 1 0 2 2 .263 0 0 0-0
42 Bateman, Nick 42 Bateman, Nick .200 .506 17-10 45 4 9 1 0 1 3 13 .289 1 0 13 0 .217 0 0 1-1
3 Wallace, Stephen 3 Wallace, Stephen .185 .586 34-22 81 11 15 3 0 3 9 27 .333 7 1 37 1 .253 2 1 1-1
8 Brandner, Tony 8 Brandner, Tony .167 .579 12-3 12 0 2 0 0 0 0 2 .167 4 1 1 0 .412 0 0 0-0
18 Driver, Jason 18 Driver, Jason .158 .358 10-7 19 0 3 0 0 0 2 3 .158 0 1 6 0 .200 0 1 1-2
5 Patrick, Michael 5 Patrick, Michael .149 .407 33-26 94 7 14 4 0 0 12 18 .191 8 0 22 0 .216 0 3 3-4
24 Langdale, Reid 24 Langdale, Reid .105 .451 20-7 19 1 2 0 0 0 1 2 .105 5 2 6 0 .346 0 0 0-0
4 Hardee, Drew 4 Hardee, Drew .103 .299 25-6 29 1 3 1 0 0 1 4 .138 1 1 7 1 .161 0 0 2-3
40 Asbill, Tyler 40 Asbill, Tyler .100 .243 15-3 20 3 2 0 0 0 0 2 .100 0 1 5 0 .143 0 0 0-0
Totals .239 .608 54-54 1817 196 435 60 5 14 176 547 .301 142 41 368 32 .307 14 41 23-38
Opponents .270 .693 54-54 1868 251 505 88 9 20 222 671 .359 146 41 387 31 .334 18 35 115-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Pierpont, Matt 28Pierpont, Matt 3.37 1.25 3-5 13-13 2 0-0 0 90.2 94 38 34 19 80 21 1 4 352 .267 9 8 0 2 6
45 Kmiec, Sam 45Kmiec, Sam 3.56 1.07 3-7 21-12 0 0-0 1 78.1 79 40 31 5 57 15 1 1 298 .265 5 6 0 5 6
36 Strain, Joey 36Strain, Joey 3.84 1.40 3-4 21-11 0 0-0 0 65.2 71 38 28 21 48 10 2 1 258 .275 4 3 1 2 6
9 Klitsch, Tyler 9Klitsch, Tyler 4.44 1.52 3-9 17-12 1 0-0 0 73.0 93 49 36 18 35 18 2 2 300 .310 8 8 0 1 4
37 Hepler, Kaden 37Hepler, Kaden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
25 Ruth, Eric 25Ruth, Eric 0.43 .91 3-0 26-0 0 0-0 9 41.2 25 2 2 13 55 4 0 1 144 .174 4 1 0 2 2
35 Strong, Josh 35Strong, Josh 1.86 1.07 2-1 19-0 0 0-0 0 29.0 22 9 6 9 20 1 0 2 101 .218 0 2 1 1 4
17 Knox, Mitchell 17Knox, Mitchell 3.76 1.62 1-1 19-2 0 0-0 0 38.1 48 22 16 14 22 9 0 2 156 .308 5 0 0 3 2
30 Keels, Jared 30Keels, Jared 5.24 1.70 1-2 17-0 0 0-0 0 22.1 24 15 13 14 23 5 0 1 87 .276 2 3 0 0 2
32 Howell, Steven 32Howell, Steven 5.47 1.74 1-1 19-2 0 0-0 0 24.2 26 16 15 17 24 2 1 4 93 .280 6 0 0 2 2
41 Owens, Ryan 41Owens, Ryan 6.00 1.33 0-0 4-0 0 0-0 0 3.0 0 2 2 4 2 0 0 0 8 .000 0 4 0 0 1
11 Sightler, Zach 11Sightler, Zach 9.72 2.04 0-0 7-1 0 0-0 0 8.1 10 9 9 7 6 3 1 2 34 .294 1 4 0 0 0
18 Driver, Jason 18Driver, Jason 12.27 2.45 0-2 3-1 0 0-0 0 7.1 13 11 10 5 14 0 1 0 35 .371 0 2 0 0 0
Totals 3.76 1.35 20-32 187-54 3 0 10 483.0 505 251 202 146 387 88 9 20 1868 .270 44 41 2 18 35
Opponents 2.75 1.19 32-20 186-54 7 5 13 484.2 435 196 148 142 368 60 5 14 1817 .239 36 41 2 14 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Langdale, Reid 24 Langdale, Reid 81 77 4 0 1.000 0 27 3 4 0
20 Dolan, Cody 20 Dolan, Cody 70 68 2 0 1.000 0 0 0 0 0
27 Vogel, Max 27 Vogel, Max 44 43 1 0 1.000 1 0 0 0 0
8 Brandner, Tony 8 Brandner, Tony 41 40 1 0 1.000 0 9 0 2 0
19 Olesczuk, TJ 19 Olesczuk, TJ 29 27 2 0 1.000 0 0 0 0 0
4 Hardee, Drew 4 Hardee, Drew 27 27 0 0 1.000 0 0 0 0 0
9 Klitsch, Tyler 9 Klitsch, Tyler 26 7 19 0 1.000 0 14 4 0 0
45 Kmiec, Sam 45 Kmiec, Sam 19 1 18 0 1.000 0 17 4 0 0
17 Knox, Mitchell 17 Knox, Mitchell 9 3 6 0 1.000 0 9 1 0 0
25 Ruth, Eric 25 Ruth, Eric 6 2 4 0 1.000 0 11 1 0 0
32 Howell, Steven 32 Howell, Steven 4 1 3 0 1.000 0 10 3 0 0
35 Strong, Josh 35 Strong, Josh 3 0 3 0 1.000 0 6 1 0 0
41 Owens, Ryan 41 Owens, Ryan 3 2 1 0 1.000 0 0 0 0 0
11 Sightler, Zach 11 Sightler, Zach 1 0 1 0 1.000 0 4 0 0 0
7 Altman, Clay 7 Altman, Clay 277 259 17 1 .996 16 9 0 0 0
22 Lobacz, Matt 22 Lobacz, Matt 247 229 16 2 .992 18 0 0 0 0
29 Barber, Austen 29 Barber, Austen 290 260 27 3 .990 3 70 14 5 2
21 Maldonado, Luke 21 Maldonado, Luke 45 23 21 1 .978 3 0 0 0 0
5 Patrick, Michael 5 Patrick, Michael 71 69 0 2 .972 0 0 0 0 0
15 Lowrie, Mark 15 Lowrie, Mark 22 7 14 1 .955 0 0 0 0 0
1 Whitley, Jace 1 Whitley, Jace 82 74 4 4 .951 0 0 0 0 0
13 Smith, Chad 13 Smith, Chad 117 35 76 6 .949 7 0 0 0 0
2 Daniels, Leighton 2 Daniels, Leighton 183 51 122 10 .945 24 0 0 0 0
28 Pierpont, Matt 28 Pierpont, Matt 17 9 7 1 .941 0 24 3 0 0
42 Bateman, Nick 42 Bateman, Nick 17 16 0 1 .941 0 0 0 0 0
3 Wallace, Stephen 3 Wallace, Stephen 44 28 13 3 .932 0 0 0 0 0
6 Edwards, Kyle 6 Edwards, Kyle 262 80 161 21 .920 25 0 0 0 0
36 Strain, Joey 36 Strain, Joey 12 2 9 1 .917 1 13 4 0 0
18 Driver, Jason 18 Driver, Jason 20 8 9 3 .850 3 3 0 0 0
30 Keels, Jared 30 Keels, Jared 7 1 3 3 .571 0 4 0 0 0
37 Hepler, Kaden 37 Hepler, Kaden 0 0 0 0 .000 0 0 0 0 0
40 Asbill, Tyler 40 Asbill, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 2076 1449 564 63 .970 36 230 38 11 2
Opponents 2116 1454 600 62 .971 35 46 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Lowrie, Mark 15Lowrie, Mark 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
13 Smith, Chad 13Smith, Chad .299 .641 24-24 87 8 26 2 0 0 10 28 .322 4 0 9 3 .319 3 1 3-3
2 Daniels, Leighton 2Daniels, Leighton .297 .681 22-21 91 13 27 4 0 0 7 31 .341 5 1 22 2 .340 0 1 1-1
20 Dolan, Cody 20Dolan, Cody .273 .733 25-23 88 12 24 8 0 0 8 32 .364 11 3 5 3 .369 1 2 3-3
22 Lobacz, Matt 22Lobacz, Matt .258 .682 17-16 62 3 16 2 0 1 8 21 .339 7 1 11 0 .343 0 0 0-0
7 Altman, Clay 7Altman, Clay .242 .571 24-23 91 6 22 5 0 0 9 27 .297 1 3 16 5 .274 0 2 0-1
6 Edwards, Kyle 6Edwards, Kyle .241 .606 25-25 87 8 21 5 1 0 4 28 .322 5 1 16 0 .284 2 2 1-2
19 Olesczuk, TJ 19Olesczuk, TJ .222 .633 2-2 9 2 2 1 0 0 0 3 .333 1 0 1 0 .300 0 0 0-0
42 Bateman, Nick 42Bateman, Nick .222 .555 4-1 9 1 2 1 0 0 2 3 .333 0 0 1 0 .222 0 0 0-0
1 Whitley, Jace 1Whitley, Jace .221 .562 24-21 77 11 17 1 1 0 4 20 .260 8 1 22 0 .302 0 4 0-0
4 Hardee, Drew 4Hardee, Drew .200 .400 8-2 10 0 2 0 0 0 0 2 .200 0 0 3 1 .200 0 0 1-1
29 Barber, Austen 29Barber, Austen .188 .479 24-22 69 7 13 2 1 0 6 17 .246 4 0 19 3 .233 0 2 1-1
24 Langdale, Reid 24Langdale, Reid .167 .712 7-3 6 1 1 0 0 0 1 1 .167 4 1 0 0 .545 0 0 0-0
5 Patrick, Michael 5Patrick, Michael .163 .483 16-12 43 1 7 3 0 0 8 10 .233 5 0 9 0 .250 0 0 1-2
27 Vogel, Max 27Vogel, Max .145 .400 21-14 55 3 8 1 1 0 4 11 .200 2 2 4 0 .200 1 2 0-0
3 Wallace, Stephen 3Wallace, Stephen .133 .502 14-8 30 3 4 1 0 1 2 8 .267 3 1 15 0 .235 0 1 1-1
21 Maldonado, Luke 21Maldonado, Luke .111 .311 10-5 18 2 2 0 0 0 1 2 .111 1 1 3 1 .200 0 1 0-1
40 Asbill, Tyler 40Asbill, Tyler .000 .000 6-2 9 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Driver, Jason 18Driver, Jason .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
8 Brandner, Tony 8Brandner, Tony .000 .667 4-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .231 .584 25-25 847 82 196 36 4 2 74 246 .290 62 16 162 18 .294 7 19 12-16
Opponents .283 .702 25-25 887 120 251 45 4 6 106 322 .363 57 24 176 22 .339 11 16 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sightler, Zach 11Sightler, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
35 Strong, Josh 35Strong, Josh 0.00 .75 0-0 5-0 0 0-0 0 4.0 1 0 0 2 2 0 0 0 11 .091 0 1 0 1 0
37 Hepler, Kaden 37Hepler, Kaden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
41 Owens, Ryan 41Owens, Ryan 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 3 .000 0 2 0 0 1
25 Ruth, Eric 25Ruth, Eric 0.44 .90 2-0 12-0 0 0-0 3 20.1 14 1 1 4 19 1 0 0 69 .203 2 0 0 2 1
28 Pierpont, Matt 28Pierpont, Matt 3.14 1.32 2-2 9-9 2 0-0 0 63.0 69 25 22 14 54 14 0 3 246 .280 6 5 0 1 5
45 Kmiec, Sam 45Kmiec, Sam 3.30 1.11 2-4 9-7 0 0-0 0 46.1 50 24 17 1 33 10 1 1 179 .279 2 4 0 3 4
32 Howell, Steven 32Howell, Steven 3.86 1.90 0-0 4-0 0 0-0 0 4.2 3 2 2 5 8 0 0 0 15 .200 0 0 0 1 0
36 Strain, Joey 36Strain, Joey 4.85 1.47 0-3 9-3 0 0-0 0 29.2 33 22 16 10 26 6 2 0 116 .284 1 2 0 1 3
9 Klitsch, Tyler 9Klitsch, Tyler 4.96 1.46 1-5 9-6 0 0-0 0 45.1 58 32 25 8 22 11 1 1 186 .312 2 8 0 1 1
17 Knox, Mitchell 17Knox, Mitchell 5.06 2.16 1-0 4-0 0 0-0 0 5.1 7 4 3 4 3 2 0 0 21 .333 1 0 0 1 0
30 Keels, Jared 30Keels, Jared 8.53 3.11 0-1 4-0 0 0-0 0 6.1 13 8 6 6 4 1 0 1 29 .448 2 1 0 0 1
18 Driver, Jason 18Driver, Jason 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 3 0 0 0 7 .429 0 1 0 0 0
Totals 3.69 1.34 8-15 70-25 2 0 3 229.1 251 120 94 57 176 45 4 6 887 .283 17 24 0 11 16
Opponents 2.72 1.12 15-8 65-25 4 1 5 231.2 196 82 70 62 162 36 4 2 847 .231 14 16 1 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Altman, Clay 7 Altman, Clay 157 146 11 0 1.000 12 0 0 0 0
20 Dolan, Cody 20 Dolan, Cody 34 32 2 0 1.000 0 0 0 0 0
24 Langdale, Reid 24 Langdale, Reid 33 30 3 0 1.000 0 11 2 0 0
27 Vogel, Max 27 Vogel, Max 27 26 1 0 1.000 1 0 0 0 0
45 Kmiec, Sam 45 Kmiec, Sam 14 0 14 0 1.000 0 6 4 0 0
9 Klitsch, Tyler 9 Klitsch, Tyler 12 2 10 0 1.000 0 11 1 0 0
21 Maldonado, Luke 21 Maldonado, Luke 11 6 5 0 1.000 1 0 0 0 0
4 Hardee, Drew 4 Hardee, Drew 8 8 0 0 1.000 0 0 0 0 0
36 Strain, Joey 36 Strain, Joey 5 1 4 0 1.000 1 3 2 0 0
8 Brandner, Tony 8 Brandner, Tony 5 5 0 0 1.000 0 0 0 0 0
18 Driver, Jason 18 Driver, Jason 4 2 2 0 1.000 1 1 0 0 0
15 Lowrie, Mark 15 Lowrie, Mark 2 1 1 0 1.000 0 0 0 0 0
19 Olesczuk, TJ 19 Olesczuk, TJ 2 2 0 0 1.000 0 0 0 0 0
41 Owens, Ryan 41 Owens, Ryan 2 1 1 0 1.000 0 0 0 0 0
17 Knox, Mitchell 17 Knox, Mitchell 1 1 0 0 1.000 0 0 0 0 0
25 Ruth, Eric 25 Ruth, Eric 1 1 0 0 1.000 0 3 1 0 0
32 Howell, Steven 32 Howell, Steven 1 1 0 0 1.000 0 5 1 0 0
29 Barber, Austen 29 Barber, Austen 162 145 15 2 .988 3 34 6 1 1
22 Lobacz, Matt 22 Lobacz, Matt 118 110 6 2 .983 11 0 0 0 0
2 Daniels, Leighton 2 Daniels, Leighton 97 27 68 2 .979 17 0 0 0 0
5 Patrick, Michael 5 Patrick, Michael 38 37 0 1 .974 0 0 0 0 0
1 Whitley, Jace 1 Whitley, Jace 43 37 4 2 .953 0 0 0 0 0
6 Edwards, Kyle 6 Edwards, Kyle 142 41 92 9 .937 17 0 0 0 0
13 Smith, Chad 13 Smith, Chad 69 16 48 5 .928 5 0 0 0 0
28 Pierpont, Matt 28 Pierpont, Matt 13 8 4 1 .923 0 13 3 0 0
42 Bateman, Nick 42 Bateman, Nick 3 2 0 1 .667 0 0 0 0 0
30 Keels, Jared 30 Keels, Jared 2 0 0 2 .000 0 3 0 0 0
11 Sightler, Zach 11 Sightler, Zach 0 0 0 0 .000 0 0 0 0 0
3 Wallace, Stephen 3 Wallace, Stephen 0 0 0 0 .000 0 0 0 0 0
35 Strong, Josh 35 Strong, Josh 0 0 0 0 .000 0 0 0 0 0
37 Hepler, Kaden 37 Hepler, Kaden 0 0 0 0 .000 0 0 0 0 0
40 Asbill, Tyler 40 Asbill, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1006 688 291 27 .973 69 90 20 1 1
Opponents 1003 695 287 21 .979 60 24 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Univ. Of Maryland ES W 2-1 32 2 6 2 2 0 0 6 0 0 1 3 2 0 0 5 30 6 0 .188
2/17/2013 Univ. Of Maryland ES L 4-7 39 4 12 4 3 0 0 4 0 1 0 0 0 0 0 4 27 8 2 .308
2/20/2013 at The Citadel L 4-6 38 4 10 4 0 0 0 5 0 0 0 0 1 0 0 10 24 12 2 .263
2/21/2013 Delaware State W 3-2 26 3 4 3 2 0 0 4 0 0 0 1 1 0 1 9 27 10 2 .154
2/23/2013 Delaware State L 0-5 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 11 3 .136
2/24/2013 Eastern Kentucky U L 6-7 39 6 13 5 2 0 0 4 0 1 0 0 1 0 1 7 27 8 1 .333
2/24/2013 Delaware State L 5-6 38 5 10 5 4 0 1 4 0 0 0 0 0 0 1 6 27 11 0 .263
2/27/2013 at Clemson W 3-2 35 3 4 3 1 0 1 3 0 0 1 2 0 1 0 15 33 6 1 .114
3/1/2013 at UCF L 0-3 33 0 6 0 0 0 0 2 0 1 0 1 0 0 3 10 24 6 0 .182
3/2/2013 at UCF L 7-12 41 7 12 6 1 0 0 2 0 1 0 2 0 0 0 14 24 12 2 .293
3/3/2013 at UCF L 6-7 29 6 5 5 0 0 0 3 0 0 1 3 0 1 1 10 26 4 2 .172
3/6/2013 The Citadel L 1-3 35 1 5 0 0 0 0 3 0 0 0 0 0 0 0 10 27 10 1 .143
3/8/2013 Pennsylvania L 4-6 42 4 14 4 2 0 0 5 0 0 0 1 0 1 0 8 27 12 1 .333
3/9/2013 Pennsylvania L 0-7 34 0 8 0 0 0 0 0 0 0 0 0 0 0 1 7 27 8 2 .235
3/10/2013 Pennsylvania W 5-2 31 5 13 4 2 0 0 3 0 0 3 2 2 0 2 2 27 6 3 .419
3/12/2013 at ETSU W 2-1 31 2 5 2 0 0 0 0 0 1 0 0 0 1 0 6 27 9 0 .161
3/15/2013 Rhode Island L 0-4 32 0 5 0 1 0 0 0 0 0 1 0 0 0 0 6 27 7 2 .156
3/16/2013 Rhode Island L 2-4 29 2 6 2 0 0 1 3 0 0 0 1 2 0 2 7 27 12 1 .207
3/17/2013 Rhode Island L 1-2 29 1 4 1 0 0 0 4 0 0 0 1 2 0 0 9 27 16 1 .138
3/20/2013 East Tennessee State W 3-2 27 3 6 3 2 0 0 5 0 0 0 1 3 0 0 7 27 12 2 .222
3/22/2013 Presbyterian College W 3-1 27 3 4 1 1 0 0 2 0 2 0 0 2 0 0 4 27 10 0 .148
3/23/2013 Presbyterian College L 3-4 35 3 6 2 2 0 0 1 0 1 0 1 1 0 0 5 30 9 0 .171
3/23/2013 Presbyterian College L 3-9 33 3 8 3 2 0 0 1 0 0 0 0 0 1 1 6 27 11 1 .242
3/26/2013 Davidson W 8-4 37 8 14 8 0 0 0 3 2 2 0 0 0 1 0 5 27 9 2 .378
3/27/2013 at North Carolina L 2-6 32 2 6 2 0 0 0 0 0 0 0 1 1 0 0 2 24 7 2 .188
3/29/2013 Gardner-Webb L 1-5 30 1 2 1 1 0 0 1 0 0 0 0 0 0 0 9 27 11 0 .067
3/30/2013 Gardner-Webb L 4-7 31 4 7 4 2 1 0 1 0 0 0 1 0 1 1 8 27 17 2 .226
3/30/2013 Gardner-Webb W 4-2 34 4 10 4 2 0 0 1 0 0 0 0 0 0 0 5 27 15 1 .294
4/2/2013 Wofford W 6-1 34 6 10 6 1 0 1 2 0 1 0 0 1 0 0 5 27 9 1 .294
4/6/2013 at Radford L 5-6 44 5 9 5 0 1 0 4 1 2 0 1 1 2 2 9 37 15 1 .205
4/6/2013 at Radford L 7-11 34 7 8 7 3 0 0 3 0 0 0 1 1 0 0 6 24 8 1 .235
4/7/2013 at Radford L 5-7 35 5 10 5 4 0 0 2 1 0 0 0 0 1 1 1 24 15 1 .286
4/9/2013 at Charlotte W 6-5 39 6 11 4 0 0 0 1 0 2 0 2 1 0 0 5 27 7 0 .282
4/10/2013 Furman W 13-4 39 13 14 9 0 0 1 4 0 0 1 1 1 0 0 7 27 10 0 .359
4/12/2013 Coastal Carolina L 2-3 39 2 9 0 1 0 0 4 1 0 2 1 2 0 1 8 33 18 0 .231
4/13/2013 Coastal Carolina L 2-13 33 2 7 2 1 0 0 1 0 0 0 2 0 0 2 5 27 17 2 .212
4/14/2013 Coastal Carolina L 3-4 36 3 13 3 1 0 0 0 0 0 0 2 1 0 3 6 27 9 1 .361
4/16/2013 at Davidson W 5-3 30 5 8 5 1 0 1 5 0 1 2 0 2 1 0 7 27 4 1 .267
4/17/2013 Charlotte W 11-2 37 11 14 11 2 0 2 1 0 0 0 2 2 1 0 5 27 12 0 .378
4/20/2013 at LIBERTY W 3-2 38 3 12 3 1 0 0 1 0 0 0 1 0 0 1 12 27 10 0 .316
4/20/2013 at LIBERTY L 1-4 29 1 4 0 1 0 0 2 0 0 0 1 1 0 1 6 24 11 1 .138
4/21/2013 at LIBERTY L 1-3 32 1 6 1 1 0 0 1 0 0 0 0 1 0 1 9 24 6 0 .188
4/23/2013 Wake Forest U. L 2-10 34 2 6 1 0 1 0 2 0 0 0 1 0 0 0 3 27 8 2 .176
4/30/2013 vs Wofford College L 3-7 34 3 9 3 1 0 1 5 0 0 0 1 1 0 1 9 24 12 1 .265
5/1/2013 at Furman L 1-6 30 1 5 1 2 0 0 5 0 1 1 2 0 0 0 6 24 12 1 .167
5/3/2013 Charleston Southern W 8-3 33 8 11 7 2 0 0 6 0 2 0 1 2 1 0 8 27 10 1 .333
5/4/2013 Charleston Southern L 3-6 32 3 7 3 0 0 0 4 0 1 0 0 0 0 2 3 27 16 2 .219
5/4/2013 Charleston Southern W 3-1 30 3 8 3 2 0 0 4 0 0 0 0 1 0 0 3 27 7 1 .267
5/10/2013 at VMI W 4-1 33 4 8 4 1 0 0 3 0 2 0 0 1 0 0 8 27 12 0 .242
5/11/2013 at VMI L 0-7 30 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 24 14 4 .100
5/12/2013 at VMI W 5-4 31 5 8 5 2 0 1 3 1 0 0 0 1 1 0 9 27 9 1 .258
5/14/2013 at Wake Forest W 5-2 33 5 9 5 0 0 3 1 0 0 1 0 1 0 1 5 27 11 0 .273
5/16/2013 at UNC Asheville L 3-7 35 3 8 2 1 0 1 3 0 0 0 1 0 0 1 6 24 13 3 .229
5/17/2013 at UNC Asheville W 3-2 42 3 10 3 0 2 0 3 0 0 1 0 2 0 1 8 36 14 2 .238
Total 196-251 1817 196 435 176 60 5 14 142 6 23 15 41 41 14 32 368 1449 564 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Univ. Of Maryland ES W 2-1 10.0 5 1 1 3 14 0 0 0 2 0 2 0 1 0 0 0.90
2/17/2013 Univ. Of Maryland ES L 4-7 9.0 13 7 5 0 15 3 0 0 1 0 1 0 1 1 0 5.00
2/20/2013 at The Citadel L 4-6 8.0 8 6 3 2 3 1 0 0 1 1 1 0 1 2 0 3.38
2/21/2013 Delaware State W 3-2 9.0 7 2 0 4 11 1 0 0 0 0 1 0 2 2 0 0.00
2/23/2013 Delaware State L 0-5 6.0 8 5 3 2 2 2 1 0 3 0 0 0 2 3 0 4.50
2/24/2013 Eastern Kentucky U L 6-7 9.0 9 7 7 8 8 1 0 0 0 0 1 0 2 4 0 7.00
2/24/2013 Delaware State L 5-6 9.0 7 6 6 5 15 0 1 0 2 0 3 0 2 5 0 6.00
2/27/2013 at Clemson W 3-2 11.0 6 2 2 2 11 0 0 0 1 0 0 0 3 5 0 1.64
3/1/2013 at UCF L 0-3 8.0 4 3 3 1 7 0 0 0 3 0 1 0 3 6 0 3.38
3/2/2013 at UCF L 7-12 8.0 14 12 12 7 6 3 0 2 4 0 1 1 3 7 0 13.50
3/3/2013 at UCF L 6-7 8.2 14 7 6 6 9 3 0 1 1 0 0 1 3 8 0 6.23
3/6/2013 The Citadel L 1-3 9.0 8 3 2 1 10 1 0 0 0 0 0 0 3 9 0 2.00
3/8/2013 Pennsylvania L 4-6 9.0 6 6 6 5 7 4 0 1 1 0 2 0 3 10 0 6.00
3/9/2013 Pennsylvania L 0-7 9.0 13 7 4 6 7 1 0 0 1 0 0 0 3 11 0 4.00
3/10/2013 Pennsylvania W 5-2 9.0 10 2 0 1 9 0 0 0 2 0 0 0 4 11 0 0.00
3/12/2013 at ETSU W 2-1 9.0 12 1 1 1 10 0 0 0 0 0 0 0 5 11 0 1.00
3/15/2013 Rhode Island L 0-4 9.0 15 4 4 0 7 3 1 0 1 0 0 0 5 12 0 4.00
3/16/2013 Rhode Island L 2-4 9.0 9 4 4 0 7 2 0 0 0 0 2 0 5 13 0 4.00
3/17/2013 Rhode Island L 1-2 9.0 7 2 0 4 3 3 0 0 0 0 0 1 5 14 0 0.00
3/20/2013 East Tennessee State W 3-2 9.0 5 2 2 5 5 1 0 0 2 0 0 0 6 14 0 2.00
3/22/2013 Presbyterian College W 3-1 9.0 8 1 1 0 6 4 0 0 0 0 0 0 7 14 0 1.00
3/23/2013 Presbyterian College L 3-4 10.0 7 4 4 2 5 1 1 0 1 0 1 0 7 15 0 3.60
3/23/2013 Presbyterian College L 3-9 9.0 12 9 9 9 5 2 0 1 2 0 1 0 7 16 0 9.00
3/26/2013 Davidson W 8-4 9.0 9 4 3 0 6 2 0 1 0 0 0 0 8 16 0 3.00
3/27/2013 at North Carolina L 2-6 8.0 7 6 5 3 3 2 0 1 0 0 1 0 8 17 0 5.63
3/29/2013 Gardner-Webb L 1-5 9.0 10 5 5 4 11 2 0 0 1 0 2 0 8 18 0 5.00
3/30/2013 Gardner-Webb L 4-7 9.0 13 7 4 1 3 3 0 0 0 0 4 0 8 19 0 4.00
3/30/2013 Gardner-Webb W 4-2 9.0 5 2 1 0 5 0 0 0 0 0 1 0 9 19 0 1.00
4/2/2013 Wofford W 6-1 9.0 7 1 0 2 11 0 0 0 2 0 1 0 10 19 0 0.00
4/6/2013 at Radford L 5-6 12.1 10 6 6 8 9 2 0 0 3 0 2 3 10 20 0 4.38
