Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Olesczuk, TJ 19 Olesczuk, TJ .389 .992 49-49 180 17 70 18 3 2 30 100 .556 12 3 16 7 .436 0 2 7-7
8 Thomas, Babe 8 Thomas, Babe .254 .731 59-58 193 27 49 5 0 3 23 63 .326 38 13 62 5 .405 3 2 4-9
9 Menken, John 9 Menken, John .248 .689 60-59 210 28 52 8 4 2 21 74 .352 22 8 30 3 .337 3 4 9-16
2 Daniels, Leighton 2 Daniels, Leighton .232 .605 58-58 224 33 52 7 0 3 21 68 .304 19 4 60 4 .301 2 7 5-6
14 Kaczka, Brad 14 Kaczka, Brad .218 .592 55-51 188 16 41 9 0 1 19 53 .282 21 4 35 4 .310 0 2 3-4
13 Smith, Chad 13 Smith, Chad .215 .560 52-45 158 21 34 2 0 1 12 39 .247 21 2 25 4 .313 1 5 2-5
6 Edwards, Kyle 6 Edwards, Kyle .212 .535 57-57 179 15 38 4 0 1 11 45 .251 18 0 35 2 .284 0 9 1-2
35 Strong, Josh 35 Strong, Josh 1.000 2.000 22-14 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Dolan, Cody 23 Dolan, Cody .275 .662 24-24 91 15 25 2 0 0 3 27 .297 9 4 6 0 .365 0 0 2-4
17 Patrick, Michael 17 Patrick, Michael .271 .724 44-27 107 14 29 6 1 1 10 40 .374 11 2 31 0 .350 0 5 5-7
15 Lowrie, Mark 15 Lowrie, Mark .242 .678 16-7 33 3 8 2 0 0 4 10 .303 3 4 4 0 .375 0 1 0-0
40 Asbill, Tyler 40 Asbill, Tyler .217 .467 25-8 46 5 10 0 0 0 0 10 .217 2 0 8 0 .250 0 4 0-0
7 Altman, Clay 7 Altman, Clay .173 .439 39-28 104 7 18 3 0 0 12 21 .202 6 3 21 2 .237 1 4 0-1
21 Maldonado, Luke 21 Maldonado, Luke .167 .473 22-6 30 4 5 0 0 0 1 5 .167 4 2 9 1 .306 0 3 2-2
3 Wallace, Stephen 3 Wallace, Stephen .157 .532 29-20 70 6 11 6 0 2 9 23 .329 4 0 33 0 .203 0 0 3-4
27 Goodno, Zac 27 Goodno, Zac .153 .415 36-35 118 4 18 4 0 1 10 25 .212 6 2 42 4 .203 2 3 1-2
25 Bryant, Clif 25 Bryant, Clif .034 .291 23-8 29 2 1 1 0 0 0 2 .069 6 1 9 1 .222 0 0 0-0
Totals .236 .631 60-60 1961 217 462 77 8 17 186 606 .309 202 52 426 37 .322 12 51 44-69
Opponents .267 .670 60-60 2038 269 545 95 7 12 234 690 .339 160 44 337 26 .331 24 39 86-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kmiec, Sam 22Kmiec, Sam 2.95 1.14 6-4 15-15 5 3-0 0 103.2 101 44 34 17 73 20 0 3 385 .262 4 6 0 4 11
35 Strong, Josh 35Strong, Josh 3.01 1.15 2-5 22-14 1 0-0 3 95.2 92 36 32 18 38 17 1 1 366 .251 5 4 0 2 6
11 Sightler, Zach 11Sightler, Zach 3.44 1.35 2-6 20-10 0 0-0 0 65.1 58 31 25 30 37 10 0 1 236 .246 4 9 0 4 5
36 Strain, Joey 36Strain, Joey 4.38 1.44 6-3 18-10 0 0-0 1 86.1 106 50 42 18 52 16 3 3 349 .304 9 7 1 4 4
24 Langdale, Reid 24Langdale, Reid 0.00 .00 0-0 1-1 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
6 Edwards, Kyle 6Edwards, Kyle 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
5 Shelley, Travis 5Shelley, Travis 2.54 1.22 4-1 26-0 0 0-0 0 46.0 40 15 13 16 27 7 1 0 175 .229 3 2 0 1 2
28 Driver, Jason 28Driver, Jason 3.72 1.19 5-5 26-4 0 0-0 4 55.2 51 27 23 15 47 5 1 4 207 .246 4 4 0 5 2
38 Pace, Justin 38Pace, Justin 3.86 2.14 0-0 5-0 0 0-0 0 4.2 7 4 2 3 3 2 0 0 22 .318 1 1 1 0 0
45 Cook, Zach 45Cook, Zach 4.15 1.62 0-0 3-0 0 0-0 0 4.1 5 2 2 2 1 2 0 0 16 .313 1 1 0 1 0
32 Crohan, Matt 32Crohan, Matt 4.37 1.71 1-4 17-5 0 0-0 0 35.0 45 23 17 15 23 10 0 0 142 .317 2 4 1 1 2
31 Goodling, Brock 31Goodling, Brock 4.67 1.59 1-3 15-0 0 0-0 0 27.0 27 21 14 16 30 5 0 0 105 .257 3 2 2 0 5
33 Green, Michael 33Green, Michael 13.50 3.00 0-1 4-1 0 0-0 0 3.1 7 6 5 3 2 0 0 0 13 .538 1 0 0 1 2
44 Gilroy, Michael 44Gilroy, Michael 15.43 2.14 0-0 5-0 0 0-0 0 2.1 2 5 4 3 2 1 0 0 9 .222 4 3 0 0 0
37 Hepler, Kaden 37Hepler, Kaden 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 4 .500 1 1 0 1 0
29 Lawrence, Austin 29Lawrence, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 1 0 2 1.000 0 0 0 0 0
Totals 3.67 1.32 27-32 180-60 6 3 9 532.2 545 269 217 160 337 95 7 12 2038 .267 42 44 5 24 39
Opponents 2.92 1.24 32-27 205-60 6 9 15 537.0 462 217 174 202 426 77 8 17 1961 .236 54 52 5 12 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Menken, John 9 Menken, John 149 139 10 0 1.000 0 0 0 0 0
19 Olesczuk, TJ 19 Olesczuk, TJ 146 139 7 0 1.000 0 0 0 0 0
36 Strain, Joey 36 Strain, Joey 24 7 17 0 1.000 0 12 5 0 0
25 Bryant, Clif 25 Bryant, Clif 22 21 1 0 1.000 0 0 0 0 0
40 Asbill, Tyler 40 Asbill, Tyler 20 19 1 0 1.000 0 0 0 0 0
35 Strong, Josh 35 Strong, Josh 17 2 15 0 1.000 0 8 1 0 0
28 Driver, Jason 28 Driver, Jason 12 3 9 0 1.000 0 11 2 0 0
5 Shelley, Travis 5 Shelley, Travis 7 1 6 0 1.000 0 8 1 0 0
38 Pace, Justin 38 Pace, Justin 2 1 1 0 1.000 0 0 0 0 0
8 Thomas, Babe 8 Thomas, Babe 215 196 18 1 .995 0 37 7 7 0
17 Patrick, Michael 17 Patrick, Michael 78 76 1 1 .987 1 0 0 0 0
13 Smith, Chad 13 Smith, Chad 308 273 29 6 .981 22 0 0 0 0
7 Altman, Clay 7 Altman, Clay 255 229 20 6 .976 16 3 0 0 0
27 Goodno, Zac 27 Goodno, Zac 206 180 21 5 .976 1 45 12 8 1
3 Wallace, Stephen 3 Wallace, Stephen 46 42 2 2 .957 0 0 0 0 0
6 Edwards, Kyle 6 Edwards, Kyle 274 100 161 13 .953 22 0 0 0 0
2 Daniels, Leighton 2 Daniels, Leighton 271 106 150 15 .945 28 0 0 0 0
21 Maldonado, Luke 21 Maldonado, Luke 17 6 10 1 .941 4 0 0 0 0
31 Goodling, Brock 31 Goodling, Brock 10 1 8 1 .900 0 10 1 0 0
14 Kaczka, Brad 14 Kaczka, Brad 158 44 98 16 .899 9 0 0 0 0
22 Kmiec, Sam 22 Kmiec, Sam 18 2 14 2 .889 1 14 3 0 0
11 Sightler, Zach 11 Sightler, Zach 15 5 8 2 .867 0 10 9 0 0
32 Crohan, Matt 32 Crohan, Matt 6 2 3 1 .833 0 9 1 0 0
15 Lowrie, Mark 15 Lowrie, Mark 11 4 5 2 .818 0 0 0 0 0
23 Dolan, Cody 23 Dolan, Cody 0 0 0 0 .000 0 0 0 0 0
24 Langdale, Reid 24 Langdale, Reid 0 0 0 0 .000 0 0 0 0 0
29 Lawrence, Austin 29 Lawrence, Austin 0 0 0 0 .000 0 0 0 0 0
33 Green, Michael 33 Green, Michael 0 0 0 0 .000 0 4 0 0 0
37 Hepler, Kaden 37 Hepler, Kaden 0 0 0 0 .000 0 0 0 0 0
44 Gilroy, Michael 44 Gilroy, Michael 0 0 0 0 .000 0 0 0 0 0
45 Cook, Zach 45 Cook, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 2287 1598 615 74 .968 38 171 42 15 1
Opponents 2312 1611 634 67 .971 56 88 49 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Strong, Josh 35Strong, Josh 1.000 2.000 12-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Olesczuk, TJ 19Olesczuk, TJ .333 .864 25-25 93 10 31 9 1 1 16 45 .484 6 1 8 4 .380 0 0 2-2
17 Patrick, Michael 17Patrick, Michael .327 .868 21-14 55 9 18 5 1 0 4 25 .455 7 1 11 0 .413 0 3 1-1
15 Lowrie, Mark 15Lowrie, Mark .316 .777 9-5 19 2 6 1 0 0 1 7 .368 1 2 2 0 .409 0 1 0-0
23 Dolan, Cody 23Dolan, Cody .310 .703 15-15 58 9 18 1 0 0 1 19 .328 3 3 4 0 .375 0 0 1-3
40 Asbill, Tyler 40Asbill, Tyler .261 .553 11-5 23 3 6 0 0 0 0 6 .261 1 0 4 0 .292 0 3 0-0
2 Daniels, Leighton 2Daniels, Leighton .260 .663 26-26 100 15 26 1 0 2 8 33 .330 9 2 26 1 .333 0 5 1-2
9 Menken, John 9Menken, John .258 .730 27-27 93 16 24 2 2 2 14 36 .387 11 2 14 0 .343 2 3 2-6
6 Edwards, Kyle 6Edwards, Kyle .250 .625 24-24 76 5 19 3 0 1 6 25 .329 5 0 14 1 .296 0 6 0-0
14 Kaczka, Brad 14Kaczka, Brad .247 .663 25-23 81 4 20 4 0 1 11 27 .333 9 1 10 3 .330 0 1 1-2
8 Thomas, Babe 8Thomas, Babe .244 .813 27-26 82 15 20 4 0 3 14 33 .402 20 4 27 1 .411 1 2 2-4
7 Altman, Clay 7Altman, Clay .243 .590 13-9 37 3 9 2 0 0 7 11 .297 3 0 7 0 .293 1 1 0-0
13 Smith, Chad 13Smith, Chad .171 .438 23-22 76 10 13 0 0 0 4 13 .171 9 1 10 1 .267 0 4 1-3
21 Maldonado, Luke 21Maldonado, Luke .167 .378 10-3 18 0 3 0 0 0 0 3 .167 1 0 5 0 .211 0 1 0-0
27 Goodno, Zac 27Goodno, Zac .103 .266 14-14 39 2 4 0 0 0 3 4 .103 2 1 18 1 .163 1 2 0-0
3 Wallace, Stephen 3Wallace, Stephen .000 .000 9-4 14 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
25 Bryant, Clif 25Bryant, Clif .000 .333 7-1 6 0 0 0 0 0 0 0 .000 3 0 0 0 .333 0 0 0-0
Totals .250 .662 27-27 871 103 218 32 4 10 89 288 .331 90 18 166 12 .331 5 32 11-23
Opponents .268 .666 27-27 920 118 247 48 1 7 101 318 .346 54 19 144 9 .320 6 14 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Langdale, Reid 24Langdale, Reid 0.00 .00 0-0 1-1 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
33 Green, Michael 33Green, Michael 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 7 .286 0 0 0 0 0
38 Pace, Justin 38Pace, Justin 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
22 Kmiec, Sam 22Kmiec, Sam 2.31 1.00 4-2 9-9 4 2-0 0 66.1 58 22 17 8 53 11 0 2 243 .239 3 5 0 1 6
28 Driver, Jason 28Driver, Jason 2.75 .89 3-1 10-0 0 0-0 2 19.2 13 6 6 4 10 0 0 3 67 .194 1 0 0 0 1
35 Strong, Josh 35Strong, Josh 2.98 1.16 1-2 12-8 0 0-0 2 54.1 52 20 18 11 24 11 1 1 211 .246 5 2 0 1 3
5 Shelley, Travis 5Shelley, Travis 3.60 1.20 1-0 8-0 0 0-0 0 10.0 9 4 4 3 4 1 0 0 40 .225 0 2 0 0 1
11 Sightler, Zach 11Sightler, Zach 4.34 1.38 0-3 8-4 0 0-0 0 29.0 30 17 14 10 16 8 0 1 108 .278 3 5 0 1 3
32 Crohan, Matt 32Crohan, Matt 4.91 2.68 1-2 5-0 0 0-0 0 7.1 15 9 4 4 2 4 0 0 37 .405 1 0 0 0 0
36 Strain, Joey 36Strain, Joey 5.06 1.64 4-2 9-5 0 0-0 0 42.2 61 32 24 8 30 13 0 0 182 .335 7 4 0 3 0
44 Gilroy, Michael 44Gilroy, Michael 13.50 1.50 0-0 2-0 0 0-0 0 2.0 1 3 3 2 2 0 0 0 7 .143 3 1 0 0 0
31 Goodling, Brock 31Goodling, Brock 40.50 30.00 0-1 2-0 0 0-0 0 0.2 4 5 3 2 1 0 0 0 7 .571 1 0 0 0 0
Totals 3.49 1.27 14-13 70-27 4 2 4 237.0 247 118 92 54 144 48 1 7 920 .268 24 19 0 6 14
Opponents 2.97 1.29 13-14 75-27 5 4 5 239.0 218 103 79 90 166 32 4 10 871 .250 23 18 0 5 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Thomas, Babe 8 Thomas, Babe 90 85 5 0 1.000 0 12 5 5 0
19 Olesczuk, TJ 19 Olesczuk, TJ 71 69 2 0 1.000 0 0 0 0 0
9 Menken, John 9 Menken, John 71 65 6 0 1.000 0 0 0 0 0
17 Patrick, Michael 17 Patrick, Michael 39 39 0 0 1.000 0 0 0 0 0
3 Wallace, Stephen 3 Wallace, Stephen 12 11 1 0 1.000 0 0 0 0 0
36 Strain, Joey 36 Strain, Joey 10 4 6 0 1.000 0 6 1 0 0
40 Asbill, Tyler 40 Asbill, Tyler 10 9 1 0 1.000 0 0 0 0 0
11 Sightler, Zach 11 Sightler, Zach 8 3 5 0 1.000 0 3 6 0 0
35 Strong, Josh 35 Strong, Josh 7 0 7 0 1.000 0 2 1 0 0
28 Driver, Jason 28 Driver, Jason 5 0 5 0 1.000 0 1 1 0 0
38 Pace, Justin 38 Pace, Justin 2 1 1 0 1.000 0 0 0 0 0
32 Crohan, Matt 32 Crohan, Matt 1 1 0 0 1.000 0 0 0 0 0
13 Smith, Chad 13 Smith, Chad 164 152 11 1 .994 14 0 0 0 0
7 Altman, Clay 7 Altman, Clay 70 64 5 1 .986 4 0 0 0 0
27 Goodno, Zac 27 Goodno, Zac 92 82 7 3 .967 0 11 4 4 0
2 Daniels, Leighton 2 Daniels, Leighton 127 57 65 5 .961 14 0 0 0 0
6 Edwards, Kyle 6 Edwards, Kyle 115 43 64 8 .930 9 0 0 0 0
21 Maldonado, Luke 21 Maldonado, Luke 13 5 7 1 .923 2 0 0 0 0
22 Kmiec, Sam 22 Kmiec, Sam 9 1 7 1 .889 0 8 2 0 0
14 Kaczka, Brad 14 Kaczka, Brad 79 17 53 9 .886 5 0 0 0 0
15 Lowrie, Mark 15 Lowrie, Mark 8 3 3 2 .750 0 0 0 0 0
23 Dolan, Cody 23 Dolan, Cody 0 0 0 0 .000 0 0 0 0 0
24 Langdale, Reid 24 Langdale, Reid 0 0 0 0 .000 0 0 0 0 0
25 Bryant, Clif 25 Bryant, Clif 0 0 0 0 .000 0 0 0 0 0
31 Goodling, Brock 31 Goodling, Brock 0 0 0 0 .000 0 3 0 0 0
33 Green, Michael 33 Green, Michael 0 0 0 0 .000 0 0 0 0 0
44 Gilroy, Michael 44 Gilroy, Michael 0 0 0 0 .000 0 0 0 0 0
5 Shelley, Travis 5 Shelley, Travis 0 0 0 0 .000 0 0 0 0 0
Totals 1003 711 261 31 .969 48 46 20 9 0
Opponents 1045 717 300 28 .973 68 22 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2014 AKRON W 6-5 38 6 12 5 3 0 0 2 0 1 0 0 0 1 0 5 30 14 2 .316
2/16/2014 AKRON W 6-2 30 6 9 5 2 1 1 3 0 0 1 0 0 0 2 3 27 12 0 .300
2/18/2014 at Western Carolina L 0-8 30 0 6 0 1 0 0 4 0 0 1 2 0 0 0 11 24 6 0 .200
2/21/2014 KENT STATE L 5-8 34 5 8 3 1 0 0 1 0 1 0 0 1 0 1 7 27 13 4 .235
2/22/2014 vs Coppin State W 8-4 31 8 10 7 4 0 0 7 0 6 0 3 1 1 1 4 27 10 2 .323
2/22/2014 KENT STATE L 4-9 53 4 11 4 1 0 0 5 0 1 0 0 1 0 2 10 45 22 4 .208
2/23/2014 Coppin State W 3-1 26 3 5 2 2 0 0 4 0 1 1 1 0 1 1 4 27 10 0 .192
2/25/2014 USC Upstate W 13-5 38 13 20 11 1 1 1 5 0 3 2 3 2 0 0 8 27 6 0 .526
2/28/2014 at Jacksonville W 4-1 32 4 7 4 2 0 0 3 0 1 0 0 0 0 1 2 27 9 0 .219
3/1/2014 at Jacksonville L 0-4 28 0 5 0 1 0 0 3 0 0 1 1 1 0 2 11 24 14 0 .179
3/2/2014 at Jacksonville L 0-8 31 0 6 0 0 0 0 4 0 0 0 0 0 0 2 7 24 14 2 .194
3/5/2014 at Wofford College L 1-2 28 1 3 0 1 0 0 3 0 2 2 0 1 0 0 10 24 7 5 .107
3/7/2014 at Vanderbilt L 1-9 32 1 6 1 1 0 1 1 0 0 0 0 1 0 1 13 24 12 1 .188
3/8/2014 at Vanderbilt L 0-5 34 0 5 0 2 0 0 4 0 3 0 0 0 0 0 11 24 12 0 .147
3/9/2014 at Vanderbilt L 1-4 31 1 5 0 1 0 0 2 0 2 0 0 0 0 1 11 24 9 1 .161
3/12/2014 Wofford College L 1-2 31 1 5 1 3 0 0 2 0 0 1 2 1 0 0 14 27 14 2 .161
3/14/2014 at Gardner-Webb W 3-2 31 3 6 3 1 0 0 2 0 0 0 0 2 0 0 7 27 9 0 .194
3/15/2014 at Gardner-Webb W 7-3 33 7 11 6 1 0 0 2 0 0 1 1 6 0 1 6 27 11 0 .333
3/15/2014 at Gardner-Webb L 0-8 30 0 3 0 0 0 0 0 0 0 0 0 0 0 2 10 24 10 1 .100
3/18/2014 NC AT W 8-2 31 8 8 7 3 0 0 6 0 1 0 6 0 0 0 6 27 5 2 .258
3/19/2014 CITADEL L 2-3 32 2 6 2 2 0 0 4 0 0 1 0 1 1 0 9 27 10 1 .188
3/21/2014 at Coastal Carolina W 2-1 31 2 8 1 0 1 0 4 0 1 1 0 1 1 0 8 27 6 0 .258
3/22/2014 at Coastal Carolina L 3-9 32 3 8 3 0 0 0 5 0 0 0 0 0 0 0 5 24 13 2 .250
3/23/2014 at Coastal Carolina W 11-3 41 11 15 9 3 1 0 7 0 1 1 2 1 0 0 7 27 7 0 .366
3/25/2014 Charlotte L 2-11 32 2 5 2 1 0 0 2 0 0 0 2 0 0 0 9 27 11 2 .156
3/26/2014 at North Carolina W 3-1 37 3 9 3 2 0 1 4 0 2 0 1 0 0 2 7 27 11 1 .243
3/29/2014 UNC ASHEVILLE W 4-3 40 4 7 2 1 0 0 6 1 0 1 2 1 0 1 8 39 16 2 .175
3/30/2014 UNC ASHEVILLE W 4-3 29 4 9 4 0 0 0 4 0 0 0 1 2 0 1 3 27 8 1 .310
3/30/2014 UNC ASHEVILLE L 6-7 34 6 8 5 1 0 1 1 0 0 0 3 1 0 2 7 27 6 6 .235
4/1/2014 at Davidson L 0-3 31 0 6 0 1 0 0 3 0 0 0 0 0 0 2 8 24 13 1 .194
4/2/2014 at Clemson L 2-4 32 2 7 2 1 0 0 3 0 1 0 1 1 1 0 10 24 6 1 .219
4/4/2014 Radford W 6-0 35 6 14 6 2 0 0 5 1 1 0 1 2 0 0 8 27 9 0 .400
4/5/2014 Radford W 7-4 30 7 9 6 2 0 0 6 1 0 1 0 2 0 0 3 27 9 2 .300
4/6/2014 Radford L 0-1 29 0 2 0 1 0 0 2 0 0 0 0 1 0 0 14 27 8 2 .069
4/8/2014 at USC Upstate L 2-3 28 2 6 1 1 0 0 6 0 0 1 2 0 0 3 6 24 10 2 .214
4/9/2014 Charlotte W 5-2 29 5 7 5 1 0 0 1 0 2 0 2 2 0 0 7 27 9 1 .241
4/11/2014 at Presbyterian College L 0-6 30 0 6 0 1 0 0 4 0 1 1 0 0 0 0 4 24 9 2 .200
4/12/2014 at Presbyterian College L 1-3 32 1 6 1 1 0 0 2 0 0 0 0 0 0 0 4 24 13 1 .188
4/13/2014 at Presbyterian College W 6-4 33 6 8 3 2 0 0 4 0 1 0 3 1 1 0 3 27 14 3 .242
4/15/2014 Western Carolina L 6-9 50 6 13 5 0 0 0 6 0 1 1 1 0 0 1 15 39 11 3 .260
4/17/2014 at High Point L 0-6 28 0 3 0 1 0 0 4 0 0 1 0 0 0 0 2 24 6 1 .107
4/18/2014 at High Point L 4-7 34 4 7 4 4 0 0 4 0 0 1 0 0 0 0 5 24 7 0 .206
4/18/2014 at High Point L 2-4 30 2 6 2 1 0 1 2 0 0 0 1 0 0 0 8 24 9 0 .200
4/22/2014 at The Citadel L 4-7 34 4 6 3 1 0 1 5 0 1 0 0 0 0 0 16 24 13 3 .176
4/25/2014 VMI W 1-0 26 1 6 1 1 1 0 3 2 1 0 1 2 1 2 2 27 13 2 .231
4/26/2014 VMI W 6-3 32 6 13 5 1 0 1 5 0 1 0 0 1 0 1 5 27 10 1 .406
4/27/2014 VMI W 3-2 31 3 11 3 4 0 0 3 0 0 1 0 0 0 2 7 27 10 0 .355
4/29/2014 Davidson W 8-4 30 8 7 8 1 0 1 3 0 3 0 1 1 1 1 4 27 8 0 .233
5/7/2014 at North Carolina A&T L 1-4 34 1 6 1 1 1 0 3 0 1 0 3 1 0 0 1 24 10 1 .176
5/9/2014 at Charleston So. L 6-8 34 6 8 6 1 0 1 0 0 0 0 1 1 1 0 10 24 8 1 .235
5/10/2014 at Charleston So. L 2-10 33 2 6 2 1 0 1 0 0 0 0 2 0 0 0 5 24 7 0 .182
5/11/2014 at Charleston So. L 4-6 35 4 10 4 1 0 1 0 0 0 1 0 0 1 0 5 24 11 1 .286
5/13/2014 at Charlotte L 4-5 34 4 6 4 2 0 0 1 0 0 0 0 2 0 0 4 26 11 0 .176
5/16/2014 LONGWOOD W 4-3 31 4 9 3 0 0 1 5 0 2 0 0 4 0 0 11 27 15 1 .290
5/16/2014 LONGWOOD L 6-10 38 6 12 5 0 1 1 7 0 1 1 0 1 0 0 8 27 11 2 .316
5/17/2014 LONGWOOD W 5-2 29 5 7 5 1 0 2 3 0 1 1 0 3 0 0 1 27 6 0 .241
5/20/2014 Charleston So. W 4-0 31 4 6 3 0 1 1 4 0 0 1 0 1 0 0 9 27 6 0 .194
5/22/2014 Coastal Carolina W 3-2 28 3 6 2 0 0 0 1 0 0 0 1 0 0 1 6 27 15 1 .214
5/24/2014 at Liberty W 6-5 33 6 7 5 2 0 0 5 1 0 0 2 1 1 0 4 27 8 0 .212
5/25/2014 Campbell L 1-9 37 1 10 1 0 0 0 2 0 0 0 0 0 0 1 8 27 13 1 .270
Total 217-269 1961 217 462 186 77 8 17 202 6 44 25 52 51 12 37 426 1598 615 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2014 AKRON W 6-5 10.0 12 5 2 0 7 2 0 1 0 0 1 0 1 0 0 1.80
2/16/2014 AKRON W 6-2 9.0 7 2 2 2 3 0 0 1 0 0 1 0 2 0 0 2.00
2/18/2014 at Western Carolina L 0-8 8.0 10 8 7 4 7 4 0 0 0 0 1 0 2 1 0 7.88
2/21/2014 KENT STATE L 5-8 9.0 15 8 5 2 6 0 0 0 2 1 1 0 2 2 0 5.00
2/22/2014 vs Coppin State W 8-4 9.0 6 4 4 3 7 2 2 0 0 0 0 0 3 2 0 4.00
2/22/2014 KENT STATE L 4-9 15.0 17 9 6 7 9 4 0 0 2 0 2 2 3 3 0 3.60
2/23/2014 Coppin State W 3-1 9.0 6 1 1 1 10 1 0 0 0 0 0 0 4 3 0 1.00
2/25/2014 USC Upstate W 13-5 9.0 9 5 5 6 5 0 0 0 2 0 1 0 5 3 0 5.00
2/28/2014 at Jacksonville W 4-1 9.0 5 1 1 2 4 1 0 0 0 0 1 0 6 3 0 1.00
3/1/2014 at Jacksonville L 0-4 8.0 9 4 3 1 5 0 0 0 1 0 0 0 6 4 0 3.38
3/2/2014 at Jacksonville L 0-8 8.0 15 8 7 2 2 4 0 0 1 0 0 0 6 5 0 7.88
3/5/2014 at Wofford College L 1-2 8.0 2 2 1 4 5 0 0 0 0 0 3 0 6 6 0 1.13
3/7/2014 at Vanderbilt L 1-9 8.0 15 9 9 2 7 8 0 0 2 1 0 0 6 7 0 10.13
3/8/2014 at Vanderbilt L 0-5 8.0 9 5 5 6 3 1 2 0 1 1 2 0 6 8 0 5.63
3/9/2014 at Vanderbilt L 1-4 8.0 8 4 3 0 1 1 0 0 0 0 1 0 6 9 0 3.38
3/12/2014 Wofford College L 1-2 9.0 4 2 2 4 4 1 0 0 1 0 1 0 6 10 0 2.00
3/14/2014 at Gardner-Webb W 3-2 9.0 4 2 1 2 13 1 0 0 0 0 1 0 7 10 0 1.00
3/15/2014 at Gardner-Webb W 7-3 9.0 9 3 3 1 7 2 0 0 1 0 1 0 8 10 0 3.00
3/15/2014 at Gardner-Webb L 0-8 8.0 8 8 6 3 3 1 0 1 0 0 2 0 8 11 0 6.75
3/18/2014 NC AT W 8-2 9.0 5 2 0 5 10 1 0 0 1 0 0 1 9 11 0 0.00
3/19/2014 CITADEL L 2-3 9.0 9 3 3 7 4 1 0 0 0 0 1 0 9 12 0 3.00
3/21/2014 at Coastal Carolina W 2-1 9.0 7 1 1 1 6 2 0 0 0 0 1 0 10 12 0 1.00
3/22/2014 at Coastal Carolina L 3-9 8.0 11 9 5 6 5 2 0 0 3 0 1 0 10 13 0 5.63
3/23/2014 at Coastal Carolina W 11-3 9.0 13 3 3 4 1 2 0 0 3 0 0 0 11 13 0 3.00
3/25/2014 Charlotte L 2-11 9.0 9 11 7 4 5 1 1 0 2 1 2 0 11 14 0 7.00
3/26/2014 at North Carolina W 3-1 9.0 9 1 1 4 3 0 0 0 0 0 0 0 12 14 0 1.00
3/29/2014 UNC ASHEVILLE W 4-3 13.0 12 3 3 2 12 3 0 0 1 0 1 0 13 14 0 2.08
3/30/2014 UNC ASHEVILLE W 4-3 9.0 13 3 2 3 9 1 0 0 3 0 1 0 14 14 0 2.00
3/30/2014 UNC ASHEVILLE L 6-7 9.0 10 7 2 3 4 3 0 0 0 0 0 0 14 15 0 2.00
4/1/2014 at Davidson L 0-3 8.0 8 3 2 0 11 2 0 1 0 0 0 0 14 16 0 2.25
4/2/2014 at Clemson L 2-4 8.0 8 4 1 2 4 1 0 0 0 1 0 0 14 17 0 1.13
4/4/2014 Radford W 6-0 9.0 4 0 0 1 9 0 0 0 1 0 0 0 15 17 0 0.00
4/5/2014 Radford W 7-4 9.0 6 4 2 2 6 0 0 0 0 0 3 0 16 17 0 2.00
