Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2014 Lacrosse Cumulative Statistics

Team (8-11, 4-3)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Goals 220 244
Assists 98 113
Shots 417 467
Shot Percentage .528 .522
Shots On Goal 333 370
Shots On Goal Percentage .799 .792
Shots Per Game 21.9 24.6
Goal Breakdown
Free Position 34 52
Woman-up 12 23
Woman-down 4 0
Unassisted 122 131
Overtime 1 3
Free Position Opportunities
Free Position: Made-Attempts 34-63 52-103
Free Position: % .540 .505
Miscellaneous
Ground Balls 264 274
Turnovers 279 268
Caused Turnovers 135 133
Draw Controls 239 266
Clears 155-193 156-194
Clear Percentage .803 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Kasmarik, Jenna Kasmarik, Jenna 18-18 67 7 74 128 .523 102 .797 2 12 22 18 36 11 49 51 0-8-0
6 Gallagher, Shannon Gallagher, Shannon 19-19 42 26 68 75 .560 59 .787 2 3 8 34 31 21 41 69 0-3-0
11 Blevins, Abigail Blevins, Abigail 19-15 26 13 39 43 .605 36 .837 1 1 1 14 26 2 9 32 0-3-0
19 Ellis, Danielle Ellis, Danielle 18-6 14 23 37 27 .519 23 .852 1 0 1 6 19 3 0 5 0-1-0
27 Krause, Hayley Krause, Hayley 19-19 20 10 30 36 .556 29 .806 0 8 11 10 29 10 73 51 0-9-0
8 McCarthy, Logan McCarthy, Logan 17-11 17 7 24 36 .472 26 .722 1 4 7 16 21 7 3 11 0-0-0
32 Cope, Sydney Cope, Sydney 17-10 13 3 16 17 .765 16 .941 0 3 3 5 9 1 13 10 0-0-0
4 Frowein, Krista Frowein, Krista 18-11 10 3 13 26 .385 20 .769 1 1 5 6 9 1 3 13 0-1-0
21 Accomando, Mary Accomando, Mary 19-8 8 2 10 16 .500 14 .875 0 1 2 5 17 5 1 18 0-3-0
2 Genovese, Maddi Genovese, Maddi 18-17 0 4 4 3 .000 2 .667 0 0 1 22 11 11 10 26 0-1-0
10 Blevins, Alyssa Blevins, Alyssa 18-18 2 0 2 7 .286 4 .571 0 0 1 20 17 13 14 42 0-3-0
16 Faust, Meagan Faust, Meagan 12-0 1 0 1 1 1.000 1 1.000 0 1 1 6 1 0 5 3 0-0-0
5 Cantwell-Badyna, Alexis Cantwell-Badyna, Alexis 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
30 Filyaw-Hiu, Jesse Filyaw-Hiu, Jesse 8-1 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0 0 0-0-0
28 Jenkins, Paige Jenkins, Paige 19-18 0 0 0 0 .000 0 .000 0 0 0 20 8 17 8 49 0-5-0
24 King, Camille King, Camille 18-18 0 0 0 2 .000 1 .500 0 0 0 45 18 15 0 2 0-0-0
12 Kroah, Alexis Kroah, Alexis 15-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 6 0-1-0
18 Montanye, Maggie Montanye, Maggie 19-17 0 0 0 0 .000 0 .000 0 0 0 24 11 17 5 60 0-2-0
25 Sisserson, Grace Sisserson, Grace 19-19 0 0 0 0 .000 0 .000 0 0 0 8 5 0 1 11 0-0-0
14 Walton, Lexie Walton, Lexie 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 51 0-0-0  
Totals 19 220 98 318 417 .528 333 .799 8 34 63 264 279 135 239 513 0-40-0
Opponents 19 244 113 357 467 .522 370 .792 11 52 103 274 268 133 266 443 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 King, Camille King, Camille 18-17 1009:26 209 12.42 114 .353 6 10 406
30 Filyaw-Hiu, Jesse Filyaw-Hiu, Jesse 8-1 144:22 34 14.13 12 .261 0 1 60
TM Team Team 1-0 00:04 1 900.00 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Kasmarik, Jenna Kasmarik, Jenna 7-7 29 5 34 61 .475 47 .770 0 4 8 10 10 5 17 16 0-1-0
6 Gallagher, Shannon Gallagher, Shannon 7-7 22 12 34 39 .564 30 .769 2 3 6 14 13 3 15 26 0-2-0
11 Blevins, Abigail Blevins, Abigail 7-7 16 7 23 26 .615 22 .846 0 0 0 8 9 2 2 17 0-1-0
19 Ellis, Danielle Ellis, Danielle 7-4 7 11 18 16 .438 14 .875 1 0 0 4 9 2 0 0 0-0-0
27 Krause, Hayley Krause, Hayley 7-7 6 4 10 11 .545 9 .818 0 4 4 3 4 5 31 12 0-1-0
4 Frowein, Krista Frowein, Krista 7-2 7 1 8 14 .500 11 .786 1 0 2 3 3 0 2 7 0-1-0
32 Cope, Sydney Cope, Sydney 5-3 5 1 6 6 .833 6 1.000 0 1 1 3 2 1 8 5 0-0-0
8 McCarthy, Logan McCarthy, Logan 7-3 5 1 6 13 .385 9 .692 0 1 1 9 8 1 2 4 0-0-0
21 Accomando, Mary Accomando, Mary 7-1 1 1 2 5 .200 5 1.000 0 0 0 2 3 1 0 9 0-2-0
16 Faust, Meagan Faust, Meagan 5-0 1 0 1 1 1.000 1 1.000 0 1 1 4 0 0 3 3 0-0-0
10 Blevins, Alyssa Blevins, Alyssa 7-7 0 0 0 1 .000 1 1.000 0 0 1 7 4 4 5 13 0-1-0
5 Cantwell-Badyna, Alexis Cantwell-Badyna, Alexis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Filyaw-Hiu, Jesse Filyaw-Hiu, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
2 Genovese, Maddi Genovese, Maddi 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 5 3 3 15 0-0-0
28 Jenkins, Paige Jenkins, Paige 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 6 6 10 0-2-0
24 King, Camille King, Camille 7-7 0 0 0 2 .000 1 .500 0 0 0 16 4 6 0 2 0-0-0
12 Kroah, Alexis Kroah, Alexis 7-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
18 Montanye, Maggie Montanye, Maggie 7-6 0 0 0 0 .000 0 .000 0 0 0 11 4 8 0 13 0-0-0
25 Sisserson, Grace Sisserson, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 4 0-0-0
14 Walton, Lexie Walton, Lexie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 33 0-0-0  
Totals 7 99 43 142 196 .505 157 .801 4 14 24 113 83 47 99 193 0-11-0
Opponents 7 80 40 120 131 .611 109 .832 3 19 29 97 102 36 95 154 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Filyaw-Hiu, Jesse Filyaw-Hiu, Jesse 5-0 74:40 13 10.45 3 .188 0 0 18
24 King, Camille King, Camille 7-6 350:56 66 11.28 26 .283 3 3 112
TM Team Team 1-0 00:04 1 900.00 0 .000 0 0 1  

Game-By-Game

Winthrop

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/14 at Ohio State L 8-17 8 1 9 19 .421 15 .789 0 3 5 1 0 12 12 3 11
2/17/14 San Diego State L 11-15 11 3 14 23 .478 17 .739 0 2 4 1 0 14 17 16 13
2/23/14 at MASON W 7-6 7 3 10 11 .636 10 .909 1 4 5 0 1 11 17 7 9
3/05/14 St. Francis W 19-10 19 11 30 27 .704 22 .815 1 0 1 0 0 17 24 14 24
3/07/14 Cincinnati L 9-10 9 3 12 19 .474 15 .789 0 3 5 0 0 9 16 6 13
3/12/14 at Florida L 5-21 5 4 9 10 .500 10 1.000 0 0 1 0 0 9 9 1 8
3/17/14 Denver L 9-16 9 5 14 17 .529 13 .765 0 1 4 0 0 13 15 6 11
3/20/14 at Michigan W 14-12 14 8 22 21 .667 18 .857 1 3 4 3 0 20 24 8 12
3/23/14 at Marquette L 6-13 6 3 9 11 .545 8 .727 0 1 3 1 0 7 12 4 7
3/29/14 Jacksonville L 11-19 11 3 14 19 .579 15 .789 0 2 5 1 0 13 22 11 13
4/04/14 at Davidson L 8-9 8 3 11 19 .421 14 .737 0 2 5 0 0 16 10 6 8
4/06/14 Longwood L 9-13 9 6 15 27 .333 18 .667 0 0 3 0 0 9 8 5 14
4/11/14 at Campbell W 17-9 17 7 24 37 .459 30 .811 1 4 6 0 0 23 10 6 15
4/13/14 High Point L 7-18 7 1 8 16 .438 13 .813 0 2 2 0 0 12 12 4 10
4/21/14 Coastal Carolina W 16-10 16 6 22 29 .552 23 .793 1 2 2 1 0 15 12 9 14
4/25/14 at Liberty W 19-14 19 7 26 29 .655 26 .897 1 2 3 0 0 16 12 9 15
4/27/14 Presbyterian W 23-7 23 13 36 39 .590 33 .846 1 2 3 1 0 22 19 8 23
4/30/14 Coastal Carolina W 14-8 14 6 20 24 .583 19 .792 1 0 0 3 3 19 14 9 6
5/02/14 at High Point L 8-17 8 5 13 20 .400 14 .700 0 1 2 0 0 7 14 3 13
Winthrop 220-244 220 98 318 417 .528 333 .799 8 34 63 12 4 264 279 135 239
Opponents 244-220 244 113 357 467 .522 370 .792 11 52 103 23 0 274 268 133 266

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/14 at Ohio State 8-17 60:00 17 17.00 14 .452 0 1 33
2/17/14 San Diego State 11-15 60:00 15 15.00 9 .375 0 1 26
2/23/14 at MASON 7-6 60:00 6 6.00 6 .500 1 0 21
3/05/14 St. Francis 19-10 58:47 10 10.21 3 .231 1 0 17
3/07/14 Cincinnati 9-10 69:27 10 8.64 6 .375 0 1 23
3/12/14 at Florida 5-21 60:00 21 21.00 6 .222 0 1 30
3/17/14 Denver 9-16 60:00 16 16.00 9 .360 0 1 30
3/20/14 at Michigan 14-12 60:00 12 12.00 16 .571 1 0 33
3/23/14 at Marquette 6-13 60:00 13 13.00 7 .350 0 1 28
3/29/14 Jacksonville 11-19 59:58 19 19.01 7 .269 0 1 38
4/04/14 at Davidson 8-9 66:00 9 8.18 9 .500 0 1 23
4/06/14 Longwood 9-13 60:00 13 13.00 2 .133 0 1 18
4/11/14 at Campbell 17-9 60:00 9 9.00 3 .250 1 0 16
4/13/14 High Point 7-18 60:00 18 18.00 3 .143 0 1 25
4/21/14 Coastal Carolina 16-10 59:40 10 10.06 3 .231 1 0 15
4/25/14 at Liberty 19-14 60:00 14 14.00 4 .222 1 0 21
4/27/14 Presbyterian 23-7 60:00 7 7.00 5 .417 1 0 13
4/30/14 Coastal Carolina 14-8 60:00 8 8.00 7 .467 1 0 29
5/02/14 at High Point 8-17 60:00 17 17.00 7 .292 0 1 28
Winthrop 220-244 1153:52 244 12.69 126 .341 8 11 467
Opponents 244-220 1153:52 220 11.44 113 .339 11 8 417

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/14 Ohio State W 17-8 17 13 30 33 .515 31 .939 1 4 10 1 0 17 8 4 16
2/17/14 at San Diego State W 15-11 15 7 22 26 .577 24 .923 1 1 3 4 0 8 19 9 15
2/23/14 MASON L 6-7 6 1 7 21 .286 12 .571 0 2 7 2 0 15 11 12 6
3/05/14 at St. Francis L 10-19 10 4 14 17 .588 13 .765 0 2 2 1 0 14 19 8 7
3/07/14 at Cincinnati W 10-9 10 4 14 23 .435 16 .696 1 2 5 0 0 12 12 5 11
3/12/14 Florida W 21-5 21 5 26 30 .700 27 .900 1 7 8 1 0 14 5 7 20
3/17/14 at Denver W 16-9 16 7 23 30 .533 25 .833 1 4 10 1 0 8 14 7 16
3/20/14 Michigan L 12-14 12 5 17 33 .364 28 .848 0 2 6 1 0 24 22 10 16
3/23/14 Marquette W 13-6 13 8 21 28 .464 20 .714 1 1 2 2 0 12 11 8 14
3/29/14 at Jacksonville W 19-11 19 8 27 38 .500 26 .684 1 4 6 3 0 16 16 11 18
4/04/14 Davidson W 9-8 9 4 13 23 .391 18 .783 1 2 5 0 0 13 11 3 13
4/06/14 at Longwood W 13-9 13 5 18 18 .722 15 .833 1 4 4 0 0 12 10 4 9
4/11/14 Campbell L 9-17 9 4 13 16 .563 12 .750 0 4 5 1 0 16 18 4 13
4/13/14 at High Point W 18-7 18 10 28 25 .720 21 .840 1 3 5 1 0 13 10 7 17
4/21/14 at Coastal Carolina L 10-16 10 5 15 15 .667 13 .867 0 2 5 1 0 14 16 6 14
4/25/14 Liberty L 14-19 14 8 22 21 .667 18 .857 0 2 3 0 0 12 19 5 20
4/27/14 at Presbyterian L 7-23 7 4 11 13 .538 12 .923 0 2 2 2 0 17 18 7 9
4/30/14 at Coastal Carolina L 8-14 8 2 10 29 .276 15 .517 0 3 11 0 0 21 19 8 18
5/02/14 High Point W 17-8 17 9 26 28 .607 24 .857 1 1 4 2 0 16 10 8 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/14 Ohio State 17-8 60:00 8 8.00 7 .467 1 0 19
2/17/14 at San Diego State 15-11 60:00 11 11.00 6 .353 1 0 23
2/23/14 MASON 6-7 60:00 7 7.00 3 .300 0 1 11
3/05/14 at St. Francis 10-19 58:47 19 19.39 3 .136 0 1 27
3/07/14 at Cincinnati 10-9 69:27 9 7.78 6 .400 1 0 19
3/12/14 Florida 21-5 60:00 5 5.00 5 .500 1 0 10
3/17/14 at Denver 16-9 60:00 9 9.00 4 .308 1 0 17
3/20/14 Michigan 12-14 60:00 14 14.00 4 .222 0 1 21
3/23/14 Marquette 13-6 60:00 6 6.00 2 .250 1 0 11
3/29/14 at Jacksonville 19-11 59:58 11 11.01 4 .267 1 0 19
4/04/14 Davidson 9-8 66:00 8 7.27 6 .429 1 0 19
4/06/14 at Longwood 13-9 60:00 9 9.00 9 .500 1 0 27
4/11/14 Campbell 9-17 60:00 17 17.00 13 .433 0 1 37
4/13/14 at High Point 18-7 60:00 7 7.00 6 .462 1 0 16
4/21/14 at Coastal Carolina 10-16 59:40 16 16.09 7 .304 0 1 29
4/25/14 Liberty 14-19 60:00 19 19.00 7 .269 0 1 29
4/27/14 at Presbyterian 7-23 60:00 23 23.00 10 .303 0 1 39
4/30/14 at Coastal Carolina 8-14 60:00 14 14.00 5 .263 0 1 24
5/02/14 High Point 17-8 60:00 8 8.00 6 .429 1 0 20
Opponents 244-220 1153:52 220 11.44 113 .339 11 8 417
Winthrop 220-244 1153:52 244 12.69 126 .341 8 11 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/14 at Ohio State L 8-17 1/13 19/33 15/31 12/17 12/8 11/16 8-9/10-10
2/17/14 San Diego State L 11-15 3/7 23/26 17/24 14/8 17/19 13/15 11-13/7-8
2/23/14 at MASON W 7-6 3/1 11/21 10/12 11/15 17/11 9/6 11-12/12-16
3/05/14 St. Francis W 19-10 11/4 27/17 22/13 17/14 24/19 24/7 7-8/9-13
3/07/14 Cincinnati L 9-10 3/4 19/23 15/16 9/12 16/12 13/11 6-6/5-5
3/12/14 at Florida L 5-21 4/5 10/30 10/27 9/14 9/5 8/20 3-8/6-6
3/17/14 Denver L 9-16 5/7 17/30 13/25 13/8 15/14 11/16 7-8/5-6
3/20/14 at Michigan W 14-12 8/5 21/33 18/28 20/24 24/22 12/16 10-15/7-12
3/23/14 at Marquette L 6-13 3/8 11/28 8/20 7/12 12/11 7/14 5-6/9-10
3/29/14 Jacksonville L 11-19 3/8 19/38 15/26 13/16 22/16 13/18 4-7/7-9
4/04/14 at Davidson L 8-9 3/4 19/23 14/18 16/13 10/11 8/13 12-16/9-10
4/06/14 Longwood L 9-13 6/5 27/18 18/15 9/12 8/10 14/9 7-7/4-5
4/11/14 at Campbell W 17-9 7/4 37/16 30/12 23/16 10/18 15/13 14-15/16-22
4/13/14 High Point L 7-18 1/10 16/25 13/21 12/13 12/10 10/17 7-8/8-8
4/21/14 Coastal Carolina W 16-10 6/5 29/15 23/13 15/14 12/16 14/14 7-8/2-4
4/25/14 at Liberty W 19-14 7/8 29/21 26/18 16/12 12/19 15/20 9-15/7-11
4/27/14 Presbyterian W 23-7 13/4 39/13 33/12 22/17 19/18 23/9 8-10/13-15
4/30/14 Coastal Carolina W 14-8 6/2 24/29 19/15 19/21 14/19 6/18 10-11/9-10
5/02/14 at High Point L 8-17 5/9 20/28 14/24 7/16 14/10 13/14 9-11/11-14
Winthrop 220-244 98/113 417/467 333/370 264/274 279/268 239/266 155-193/156-194
Opponents 244-220 113/98 467/417 370/333 274/264 268/279 266/239 156-194/155-193

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Presbyterian (4/27/14)
GOALS 23 Presbyterian (4/27/14)
ASSISTS 13 Presbyterian (4/27/14)
SHOTS 39 Presbyterian (4/27/14)
SHOTS ON GOAL 33 Presbyterian (4/27/14)
SAVES 16 Michigan (3/20/14)
GROUND BALLS 23 Campbell (4/11/14)
TURNOVERS 24 St. Francis (3/05/14); Michigan (3/20/14)
CAUSED TURNOVERS 16 San Diego State (2/17/14)
CLEARS 14 Campbell (4/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 ELLIS, Danielle; GALLAGHER, Shannon St. Francis (3/05/14); Presbyterian (4/27/14)
GOALS 7 KASMARIK, Jenna Liberty (4/25/14)
ASSISTS 6 ELLIS, Danielle St. Francis (3/05/14)
SHOTS 11 KASMARIK, Jenna Liberty (4/25/14)
SHOTS ON GOAL 10 KASMARIK, Jenna Liberty (4/25/14)
SAVES 16 KING, Camille Michigan (3/20/14)
GROUND BALLS 5 GALLAGHER, Shannon; KING, Camille Coastal Carolina (4/21/14); Coastal Carolina (4/30/14); Michigan (3/20/14); Davidson (4/04/14)
TURNOVERS 6 KASMARIK, Jenna St. Francis (3/05/14); MASON (2/23/14)
CAUSED TURNOVERS 7 GALLAGHER, Shannon Jacksonville (3/29/14)